| Model | OW18A | OW18B | OW18D | OW18E |
|---|---|---|---|---|
| Bluetooth | no | Yes |
no | Yes |
| Digits | 3 5/6 digit | 3 5/6 digit | 4 ½ digit | 4 ½ digit |
| Counts | 6000 | 6000 | 20000 | 20000 |
| Price |
| Resolution | 20000 counts 4 ½ digits |
| True RMS | Yes |
| Safety compliance | 600V CAT IV, 1000V CAT III |
| Features | Auto power-off, on-off warming, low-battery indicator, data hold, auto ranging, automatic-manual range selection |
| Measurement functions | Duty cycle, voltage, current, resistance, capacity, temperature, diode test, NCV, frequency |
| LCD backlight | Yes |
| Max. Voltage range | DC: 1000V AC: 750V |
| Max. Current range | DC: 20A AC:20A |
| Sample rate | 3 times/second |
| Dimensions | 190 x 90 x 56 mm |
| Weight | 320 g |
The Owon OW18D multimeter will be delivered including: