The Brymen BM2257 multimeter is a professional True-RMS multimeter packed with advanced features for demanding electrical and industrial applications. Key features include AutoV (LoZ) that automatically selects AC/DC and drains ghost voltages, Beep-Jack for plug-in protection, capacitance measurements from 20nF to 10mF, AutoHold, VFD AC voltage with a low-pass filter for noisy circuits and motor drives (up to 600V), and additional features. The True-RMS functionality helps measure non-sinusoidal signals accurately, and combined with a CAT III 600V & CAT IV 300V rating, the meter is very robust.
The multimeter measures DC/AC voltage and current signals, frequency, capacitance, resistance and temperature, and can test diodes and perform NCV tests. It has 1100V AC / 660V DC overload protection and 6kV transient protection, as well as crest peak capture and Max/Min/Avg recording for transient signals. The meter can be connected to a PC using the optional USB interface kit, allowing users to store measurement data on a computer.
The Brymen BM2251 is a more economical multimeter with fewer functions; it lacks AutoV automatic AC/DC selection, the LoZ ghost voltage buster, and the ability to measure capacitance and temperature.
| Display resolution | 6000 counts, 3 5/6 digits | ||||||||||||||||||||||||||||||
| Range and accuracies | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Measurement category | 600 V CAT III 300 V CAT IV | ||||||||||||||||||||||||||||||
| Input impedance | 10 MΩ, 54 pF | ||||||||||||||||||||||||||||||
| Continuity check | 30 Ω to 480 Ω | ||||||||||||||||||||||||||||||
| Other features | AutoHold; AutoV (LoZ); VFD-ACV & VFD-Hz; Hi/Lo EF detection (NCV & single pole); BeepLitTM Continuity; BeepPassTM diode test; Record MAX, MIN, & AVG readings; Crest (Instantaneous Peak hold) MAX & MIN readings; Relative Zero mode; Data Hold; BeepJack™ audible & visible input warning | ||||||||||||||||||||||||||||||
| Power supply | 2x 1.5 V AAA alkaline battery | ||||||||||||||||||||||||||||||
| True-RMS | |||||||||||||||||||||||||||||||
| Data logging | |||||||||||||||||||||||||||||||
| Display | LCD display | ||||||||||||||||||||||||||||||
| Dimensions | 161 x 80 x 50 mm | ||||||||||||||||||||||||||||||
| Weight | 334 g | ||||||||||||||||||||||||||||||
The Brymen BM2257 multimeter comes with:
| Brymen BM2250 series datasheet | Download | |
| Brymen BM2250 series user manual | Download |
Read all reviews (1)