The Owon SDS1104 is a competitively priced oscilloscope with a sample rate of 1 GSa/s and a bandwidth of 100 MHz. With this oscilloscope, you have 4 channels at your disposal and it is possible to store 20 K points per measurement. There is a USB connection on the back for exporting measurement results to the PC, and a USB connection on the front for exporting to a USB memory stick.
The models of the SDS1000 series differ mainly in the bandwidth and channels. The most important specifications are listed next to each other in the table below.
| Model | SDS1102 | SDS1104 | SDS1202 |
|---|---|---|---|
| Channels | 2 | 4 | 2 |
| Bandwidth | 100 MHz | 100 MHz | 200 MHz |
| Sample rate | 1 GSa/s | 1 GSa/s | 1 GSa/s |
| Price |
| Memory depth | 20 Kpts |
| Rise time | ≤3.5 ns | Trigger types | Edge, Video |
| Vertical resolution | 8 bits |
| Vertical scale | 5 mV/div - 5 V/div |
| Horizontal scale | 2.0 ns/div ~ 100 s/div |
| Measuring parameters (vertical) | Vmax, Vmin, Vpp, Vtop, Vbase, Mean, Vmean, Vrms, |
| Measuring parameters (horizontal) | Period, Freq, +Wid, -Wid, Rise time, Fall time, +Dut, -Dut, Delay |
| Display | 7" 800x480 TFT LCD |
| Connectivity | USB (Host/Device) |
| Eleshop noise rating | ★ ★ ★ ★ ★ |
| Dimensions | 301 x 152 x 70 mm |
| Weight | 1.1 kg |
The Owon SDS1104 oscilloscope comes with:
| Owon SDS1000 2CH series datasheet | Download | |
| Owon SDS1000 series manual | Download | |
| Owon SDS1000 4CH series datasheet | Download |