The Hioki RM3546 DC resistance meter is a high-precision instrument designed for accurate low-resistance measurements, making it especially suitable for weld resistance inspections. The meter has 13 resistance ranges from 1mΩ to 1GΩ, with a resolution down to 1nΩ for precise detection of resistance changes. In addition, the included Z2001 temperature sensor allows the RM3546 to use the temperature compensation function to maintain measurement accuracy immediately after welding.
The device also incorporates Active Circuit Protection up to 60V for safe measurements in live circuits. Furthermore, the meter offers fast measurement speeds and stable performance, ideal for automated testing systems. Finally, the meter has multiple interface options, such as USB and LAN, for easy data transfer.
| Resistance measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger | Internal / External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | 100 to 240 V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 30 000 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | LAN, USB, RS-232C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 215 x 80 x 306.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The RM3546 comes by default with:
| Hioki RM3546 datasheet | Download | |
| Hioki RM3546 user manual | Download |