The DER-EE DE-5004 is a multimeter with LCR functionality. It allows measuring LCRs in series or parallel at various test frequencies. Other measure modes include the phase angle, dissipation factor and quality factor. This meter is particularly useful for those who wish to have a single multimeter with a reliable LCR meter built-in.
| Range and accuracies | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| True-RMS | Yes | ||||||||||||||||||||||||||||||
| Display | 6000 counts
3 measurements/sec (DMM) 1 measurement/sec (LCR) | ||||||||||||||||||||||||||||||
| Measurement parameters | Ls/Lp/Cs/Cp/Rs/Rp with D/Q/θ | ||||||||||||||||||||||||||||||
| Test frequencies | 100 / 1k / 10k Hz | ||||||||||||||||||||||||||||||
| Other features | data hold, min, max, diode/continuity, auto power off | ||||||||||||||||||||||||||||||
| Safety | IEC 61010-1 CAT III 600V, IEC 61010-1 CAT II 1000V | ||||||||||||||||||||||||||||||
| Power | 2x 1.5V AA | ||||||||||||||||||||||||||||||
| Weight | 400 g (without batteries) | ||||||||||||||||||||||||||||||
| Dimensions | 181 x 92 x 57 mm | ||||||||||||||||||||||||||||||
* Best case accuracy for given mode. Does not necessarily apply to entire range, see datasheet.
The DE-5004 is delivered including:
| DER-EE DE-5003/5004 user manual |
Download |
Read all reviews (1)