Owon's XSA1036P-TG spectrum analyser has an excellent price/quality ratio, as it has a frequency range up to 3.6 GHz and has a tracking generator. This spectrum analyser has a large 10.4" touchscreen LCD display and is equipped with advanced measurement functions. The minimum noise experienced by this spectrum analyser is -140 dBm/Hz and -160 dBm/Hz when the built-in pre-amplifier is switched on. The tracking generator is capable of producing an output frequency of 100 kHz to 3.6 GHz. Furthermore, the power of this signal is adjustable from -30 dBm to 0 dBm. Additionally, all XSA1000P-series spectrum analysers feature a Pass/Fail function, EMI pre-compliance test function and waterfall plot function by default.
| Model | Bandwidth | Tracking generator | Price |
| XSA1015P-TG | 9 kHz - 1.5 GHz | 100 kHz - 1.5 GHz | |
| XSA1015P-TG-LF | 10 Hz - 1.5 GHz | 100 kHz - 1.5 GHz | |
| XSA1032P-TG | 9 kHz - 3.2 GHz | 100 kHz - 3.2 GHz | |
| XSA1036P-TG | 9 kHz - 3.6 GHz | 100 kHz - 3.6 GHz | |
| XSA1036P-TG-LF | 10 Hz - 3.6 GHz | 100 kHz - 3.6 GHz | |
| XSA1075P-TG | 9 kHz - 7.5 GHz | 100 kHz - 7.5 GHz | |
| XSA1075P-TG-LF | 10 Hz - 7.5 GHz | 100 kHz - 7.5 GHz |
| RBW | 1 Hz - 1 MHz |
| Resolution | 1 Hz |
| Noise Level | Up to -140 dBm/Hz, with pre-amplifier on up to -160 dBm/Hz |
| Phase noise (at 10 kHz offset) | < -106 dBc / Hz |
| Third-order intercept (IP3) | +13 dBm |
| Maximum input voltage | 50V DC |
| Maximum input power | 30 dBm average continuous power |
| Amplitude display | Log: 1 dB - 255 dB, 5 divisions Linear: 0 - 100 %, 5 divisions |
| Tracking generator | 100 kHz - 1.5 Ghz, -30 dBm - 0 dBm |
| Interfaces | USB HOST, USB DEVICE, LAN, earphone port, HDMI |
| Display | 10.4" LCD (1024x768) |
| Dimensions | 375 x 185 x 120 mm |
| Weight | 5 kg |
The Owon XSA1036P-TG is delivered including:
| Owon XSA1000P specifications | Download | |
| Owon XSA1000P user manual | Download |