This product is no longer avalible, only the higher versions of the 1000 series are avalible, you can find them on this page
The Owon SDS1022 is a competitively priced oscilloscope with a sample rate of 100 MSa/s and a bandwidth of 20 MHz. Furthermore, with this oscilloscope, you have 2 channels at your disposal, and it is possible to store 10K points per measurement. There is a USB connector on the back for exporting measurement results to the PC, and a USB port on the front for exporting to a USB memory stick. For an oscilloscope with more bandwidth try looking at the other oscilloscope in the same SDS series such as the SDS1102.The models of the SDS1000 series differ mainly in the bandwidth and channels. The most important specifications are listed next to each other in the table below.
| Model | SDS1022 | SDS1102 | SDS1104 | SDS1202 |
|---|---|---|---|---|
| Channels | 2 | 2 | 4 | 2 |
| Bandwidth | 20 MHz | 100 MHz | 100 MHz | 200 MHz |
| Sample rate | 100 MSa/s | 1 GSa/s | 1 GSa/s | 1 GSa/s |
| Price |
| Max voltage | 400 V (pk-pk) |
| Memory depth | 10 Kpts |
| Rise time | ≤17.5 ns |
| Trigger types | Edge, Video |
| Vertical resolution (A/D) | 8 bits |
| Vertical scale | 5 mV/div - 5 V/div |
| Horizontal scale | 5.0 ns/div - 100 s/div |
| Measuring parameters (vertical) | Vmax, Vmin, Vpp, Vtop, Vbase, Mean, Vmean, Vrms |
| Measuring parameters (horizontal) | Period, Freq, +Wid, -Wid, Rise time, Fall time, +Dut, -Dut, Delay |
| Display | 7" 800 x 480 LCD |
| Connectivity | USB (Host/Device) | Eleshop noise rating | ★ ★ ★ ★ ★ |
| Dimensions | 301 x 152 x 70 mm |
| Weight | 1.10 kg |
The Owon SDS1022 oscilloscope comes with:
| Owon SDS1000 2CH series datasheet | Download | |
| SDS1022 Datasheet | Download | |
| SDS1022 User Manual | Download | |
| Owon SDS1000 series manual | Download |