The Rohde & Schwarz LCX100 LCR meter is made to perform measurements on L, C & R components. The LCX100 has an accuracy of ±0.05% for impedance measurements and an accuracy of ±0.03° for phase measurements. Datalogging and measuring can be done at high speed as the LCX100 features three different measurement speeds ranging from 15 to 500 milliseconds and a fast logging function that records all measured values up to 10 times per second. The LCR meter has an upper-frequency limit of 300 kHz and also covers DC measurements. Moreover, the LCR meter has an internal DC bias voltage of up to 10 V. By using the advanced analysis function of the meter, dynamic impedance measurements can be performed which are determined for a series of frequency values or other parameters. Furthermore, the LCX100 comes with a large capacitive touchscreen for easy operation of the instruments and display of the measured results. Lastly, the LCX100 is very suitable for system applications because of its remote controllability and the possibility of rack installation. The LCX100 is expandable with a number of options; these are listed in the table below.
| Model | LCX100 | LCX200 |
|---|---|---|
| Test signal frequency (DC) | DC, 4 Hz to 300 kHz | DC, 4 Hz to 500 kHz |
| Test signal voltage | 10 mV to 10 V | ≤ 1 MHz: 10 mV to 10 V ≤ 5 MHz: 50 mV to 2 V > 5 MHz: 100 mV to 1 V |
| Price |
| DC bias voltage (internal) | 0 V to +10 V |
| DC bias current (internal) | 0 mA to 200 mA |
| Source impedance | 10 Ω to 100 Ω |
| Measurement range | 100 mΩ to 100 MΩ |
| Basic accuracy for impedance measurements | ±0.05 % |
| Basic accuracy for phase measurements | ±0.03° |
| Interface | USB host/device, LAN, trigger in, digital I/O |
| Dimensions | 362 × 99 × 357 mm |
| Weight | 2.7 kg |
| Cp | Capacitance value measured with parallel-equivalent circuit model |
| Cs | Capacitance value measured with series-equivalent circuit model |
| Lp | Inductance value measured with parallel-equivalent circuit model |
| Ls | Inductance value measured with series-equivalent circuit model |
| D | Dissipation factor |
| Q | Quality factor (inverse of D) |
| G | Equivalent parallel conductance measured with parallel-equivalent circuit model |
| Rp | Equivalent parallel resistance measured with parallel-equivalent circuit model |
| Rs | Equivalent series resistance measured with series-equivalent circuit model |
| Rdc | Direct current resistance |
| R | Resistance |
| X | Reactance |
| Z | Impedance |
| Y | Admittance |
| Θd* | Phase angle of impedance/admittance (degree) |
| Θr* | Phase angle of impedance/admittance (radian) |
| B | Susceptance |
| M* | Mutual inductance |
| N* | Turns ratio |
Measurement types with * are only available in combination with the LCX-Z5 test fixture
By means of the following options you can add additional features:
| Product | Description | |
|---|---|---|
| LCX-Z1 | The Rohde & Schwarz LCX-Z1 allows radial and axial test leads to be connected to the Rohde & Schwarz LCX100 and LCX200. | |
| LCX-Z2 | The Rohde & Schwarz LCX-Z2 uses kelvin clip test leads to connect non-standard sized components to the Rohde & Schwarz LCX100 and LCX200. | |
| LCX-Z4 | The Rohde & Schwarz LCX-Z4 allows SMD components to be connected to the Rohde & Schwarz LCX100 and LCX200 via test tweezers. | |
| LCX-Z5 | The Rohde & Schwarz LCX-Z5 test fixture allows the user to measure the mutual inductance, turns ratio and angle of a transformer, transmitter or transducer. |
The LCX100 comes by default with:
| LCX series datasheet | Download |