The Tekbox TBPCP3-05H30 is an RF pulse current monitoring probe. The probe has a characterised frequency range of 0.1Hz to 100MHz and a very flat response with a 3dB bandwidth from 0.5Hz to 30MHz. The TBPCP3-05H30 is used for surge or RF pulse current monitoring in the time domain, in contrast to standard RF current monitoring probes designed for EMC applications that measure in the frequency domain. The aperture of the RF current monitoring probe is 15mm and it has a transfer impedance of -26dBΩ.
For a calibrator that is suitable with the TBPCP3-05H30 RF pulse monitoring probe, see the TBPCP3-CAL.
| Model | 3 dB bandwidth | Frequency range | Transfer impedance | Aperture diameter | Connector | Price |
| TBPCP1-20100 | 20 Hz - 100 MHz | 1 Hz - 200 MHz | -20 dBΩ | 25 mm | N female | |
| TBPCP2-3070 | 30 Hz - 70 MHz | 1 Hz - 200 MHz | -26 dBΩ | 5.5 mm | SMA female | |
| TBPCP3-2H40 | 2 Hz - 40 MHz | 0.1 Hz - 100 MHz | -20 dBΩ | 15 mm | N female | |
| TBPCP3-05H30 | 0.5 Hz - 30 MHz | 0.1 Hz - 100 MHz | -26 dBΩ | 15 mm | N female | |
| TBPCP3-20H70 | 20 Hz - 70 MHz | 0.1 Hz - 100 MHz | -12 dBΩ | 15 mm | N female | |
| TBPCP3-100H80 | 100 Hz - 80 MHz | 0.1 Hz - 100 MHz | -6 dBΩ | 15 mm | N female | |
| TBPCP4-1H30 | 1 Hz - 30 MHz | 0.1 Hz - 100 MHz | -26 dBΩ | 46 mm | N female | |
| TBPCP4-5H50 | 5 Hz - 50 MHz | 1 Hz - 100 MHz | -20 dBΩ | 46 mm | N female | |
| TBPCP4-50H50 | 50 Hz - 50 MHz | 1 Hz - 100 MHz | -12 dBΩ | 46 mm | N female | |
| TBPCP4-100H60 | 130 Hz - 60 MHz | 1 Hz - 100 MHz | -6 dBΩ | 46 mm | N female |
| Max. primary current (AC) | 55 A |
| Max. primary current (single pulse) | 5000 A |
| Outside diameter | 61 mm |
| Height | 30 mm |
| Weight | 320 g |
The TBPCP3-05H30 comes with:
| Tekbox TBPCP3-05H30 user manual | Download |