The Siglent SDS1104X-E is the new 4-channel version of the very popular 1202X-E. This scope offers a lot of quality at a really affordable price.
The special signal processing hardware in this scope makes it possible to measure very quickly and responsively and due to the high
waveform capture rate it is possible to analyze every peak in the signal.
The scope has 2 ADCs so that, without any loss of sample rate, 2 channels can be measured at the same time. Even with 4 channels active, the
scope still has 500MS/s available per channel.
The scope uses a "Super Phospor" technology that provides an exeptional signal display and ensures a very low amount of noise in the signal. Due to this technology the minimal voltage per division is only 500µV. Another part of this technology is a new way of constantly triggering the signal regardless of what the CPU and screen are doing at that time. This way the scope can detect errors that conventional scopes might not have detected.
Quite unique is that the SDS1104X-E scope comes standard with a decoding capability for serial signals. This way the scope is able to decode l2C, SPI, UART, RS232, CAN and LIN signals from the start, which makes the scope even more widely applicable.
In 2021 a new function is introduced in the latest firmware: datalogging. Both samples (up to 1kSa/s) and measurements can be logged up to hours or even days. USB drivers are supported.
Optionally, this scope can be extended with a 25MHz function generator and a 16-channel logic analyzer. Because these options are connected to the scope via USB it is possible to add these expansions later. With these options almost everything can be done with the scope.
The scope can also be connected to the internet with either a network-cable or an optional WiFi dongle. This way the scope can be operated via a webpage in a browser. It is also possible to operate the scope with SCPI commands.
Model | Rigol DS1054Z | Siglent SDS1104X-U | Siglent SDS1104X-E |
---|---|---|---|
Bandwidth | 50 MHz | 100 MHz | 100 MHz |
Memory per channel | 6 MPts | 3.5 MPts | 7 MPts |
Sample rate with 4 channels | 250 MSa/s | 250 MSa/s | 500 MSa/s |
FFT quality | + | ++ | ++ |
Interface | USB, LAN, Trigger | USB, LAN, Trigger | USB, LAN, Trigger, Web interface, Keyboard/mouse |
Price |
Bandwidth | 100 MHz |
Channels | 4 |
Memory | 7 Mpts per channel (4 channels used) 14 Mpts per channel (2 channels used) |
Vertical scale | 500 µV/div - 10 V/div |
Horizontal scale | 1 ns/div - 100 s/div |
Probe attenuation | 0.1X, 0.2X, 0.5X, 1X, 2X, 5X, 10X......1.000X, 2.000X, 5.000X, 10.000X |
Waveform capture rate | 100.000 wfm/s (normal), 400.000 wfm/s (sequence mode) |
Trigger types | Edge, Slope, Pulse Width, Window, Runt, Interval, Dropout, Pattern, Video |
Connectivity | USB Host, USB Device, LAN, Pass/Fail, Trigger Out, Sbus (Siglent MSO), WiFi via dongle |
Decode Possibilities | IIC, SPI, UART/RS232, CAN, LIN |
Display | 7" TFT LCD (800x400) |
Eleshop noise production rating | ★ ★ |
Dimensions | 325 x 176 x 295 mm |
Weight | 2.5 Kg (3.5 Kg inc. Box) |
Function generator | This option is externally connected to the scope and is able to generate 25 MHz signals on one channel. The generated signals have a length of 16 kPts and the sample rate of this generator is 125 MHz. | |
Logic analyzer | With this 16-channel logic analyzer it is possible to analyze digital signals. The specifications of this product can be found on the product page on the right. | |
Wifi | With this option it is possible to provide the SDS1104X-E and SDS1204X-E with WiFi. With WiFi it is possible to log data and operate the scope via a webpage. |
DSO programming guide |
![]() |
Download |
SDS1000X-E manual |
![]() |
Download |
Siglent SDS1000X-E series datasheet |
![]() |
Download |
Read all reviews (4)