The Raythink CX200SE+ is a thermal imaging camera with a resolution of 256 x 192 pixels and a temperature range of -20 to 400 °C. It also features a 2.8-inch LCD display with a resolution of 320 × 240 pixels and a refresh rate of 25 Hz. The built-in battery offers an operating time of at least 15 hours and can be fully charged within 4 hours ensuring plenty of usage time before it requires recharging. Moreover, the CX200SE+ can be quickly started up in only 6 seconds. Additionally, this camera offers other important features such as: auto hot & cold spot tracking, image and LED alarm, LED fill light and pc software with offline analysis. The CX200SE+ does not have a visible light lens in contrast to the other models in the CX200+ series and therefore does not feature dual-spectrum imaging.
Note: the product images show a visible light lens, but this model does not include one.
This camera can be considered to be very sturdy as it has an IP54 rating and has been drop-tested up to 2m. It can be mounted on a tripod because it features a 1/4-inch mount connector on the handle-bottom.
| Model | CX200SE+ | CX200+ | CX200pro+ |
|---|---|---|---|
| Temperature range | -20 °C to 400 °C | -20 °C to 550 °C | -20 °C to 550 °C |
| Image modes | IR | IR, VIS, PIP, Fusion | IR, VIS, PIP, Fusion |
| Colour palettes | White hot, black hot, iron red, rainbow | White-hot, black-hot, lava, iron red, rainbow, high-contrast rainbow, black red | White-hot, black-hot, lava, iron red, rainbow, high-contrast rainbow, black red |
| Temperature analysis | Centre / highest / lowest temperature points | Centre / highest / lowest temperature points | Centre / highest / lowest / 3 customised temperature points |
| Video transmission | No |
Yes |
Yes |
| WiFi | No |
No |
Yes |
| Price |
| Accuracy | ±2 °C or ±2% (whichever is greater) |
| Focal distance | Min. 30 cm |
| IR resolution | 256 x 192 (49152 pixels) |
| AI super resolution | 320 x 240 (76800 pixels) |
| NETD | ≤40 mK |
| Frame rate | 25 Hz |
| FOV | 56° x 42° |
| Emissivity | 0.01 - 1 adjustable by 0.01 increments |
| Display | 2.8 inch LCD (320 × 240 pixels) |
| Storage | 32 GB micro-SD card |
| Battery | 15 hours |
| Dimensions | 237 x 75 x 92 mm |
| Weight | 520 g |
The Raythink CX200SE+ thermal imaging camera includes:
| Raythink C200+/CX200+ series user manual | Download | |
| Raythink CX200 SE+ datasheet | Download |