The Hioki PW3360-20 is a high-quality compact three-phase power and energy logger capable of measurement from 90V to 780V AC at 50/60Hz. The energy and power logger is capable of high-precision readings with a basic accuracy of ±0.4%. It can measure readings from single-phase 2- to three-phase 4-wire systems. Due to these specifications, it is suitable for performing energy audits. This power logger can be easily taken anywhere thanks to its handheld design and is suitable for all kinds of environments. It has a built-in SD card slot, enabling months of monitoring.
Not suitable for power quality measurements (dips, unbalance); for this, please see the Hioki PQ3198-94 or contact us.
The Hioki PW3360-20 does not come with current probes; if you need them, check the options lower down the page.
| Voltage Inputs | |
| Measurement Category | 600 V CAT III AC/ 300 V CAT V AC |
| Voltage channels | 3 |
| Measurement Range | 90 V - 780 V AC/DC (±1400 V peak) |
| Basic Accuracy | ±0.4 % of reading |
| Frequency Range | DC, 45 Hz - 66 Hz |
| Maximum Input Voltage | 1000 V rms / 1000 V AC |
| Current Inputs | |
|---|---|
| Current Channels | 3 |
| Current Measuring Range | 5% - 110% of range peak, maximum range is 200% |
| Accuracy | ±0.3% rdg, ±0.1 % F.S. |
| Maximum Rated Voltage to Earth | 600 V CAT III / 300 V CAT IV |
| General Specifications | |
| Data Storage | SD memory card storage (internal memory supported) |
| Display | 3.5-inch TFT colour display |
| Dimensions | 48 × 180 × 100 mm |
| Weight | 550 g |
| Model | Description | Bandwidth | Rated Current | Output Rate | Basic Accuracy | Max. Core Diameter | Price |
|---|---|---|---|---|---|---|---|
| Hioki 9694 | AC Clamp-on Sensor 5 A | 40 Hz - 5 kHz | 5 A | 10 mV/A | ±0.3% | 15 mm | |
| Hioki 9657-10 | AC Clamp-on Leak Sensor 10 A | 40 Hz - 5 kHz | 10 A | 100 mV/A | ±1.0% | 40 mm | |
| Hioki 9675 | AC Clamp-on Leak Sensor 10 A | 40 Hz - 5 kHz | 10 A | 100 mV/A | ±1.0% | 30 mm | |
| Hioki 9660 | AC Clamp-on Sensor 100 A | 40 Hz - 5 kHz | 100 A | 1 mV/A | ±0.3% / ±1.0% | 15 mm | |
| Hioki 9661 | AC Clamp-on Sensor 500 A | 40 Hz - 5 kHz | 500 A | 1 mV/A | ±0.3% / ±1.0% | 46 mm | |
| Hioki CT9667-01 | AC Flexible Current Sensor 5000 A | 10 Hz - 20 kHz | 500 A / 5000 A | 1 mV/A (500 A), 0.1 mV/A (5000 A) | ±2.0% | 100 mm | |
| Hioki CT9667-02 | AC Flexible Current Sensor 5000 A | 10 Hz - 20 kHz | 500 A / 5000 A | 1 mV/A (500 A), 0.1 mV/A (5000 A) | ±2.0% | 180 mm | |
| Hioki CT9667-03 | AC Flexible Current Sensor 5000 A | 10 Hz - 20 kHz | 500 A / 5000 A | 1 mV/A (500 A), 0.1 mV/A (5000 A) | ±2.0% | 254 mm | |
| Hioki 9669 | AC Clamp-on Sensor 1000 A | 40 Hz - 5 kHz | 1000 A | 0.5 mV/A | ±1.0% | 55 mm |
The PW3360-20 comes with:
| PW3360-20 power logger user manual | Download | |
| PW3360-20 data sheet | Download |