The UNI-T UT804 is a high precision benchtop multimeter with a 40,000 counts display. It can be powered by either batteries or from mains power which makes it usable on locations that do not have a power outlet. It can measure DC/AC voltage, DC/AC current, resistance, diodes, continuity, capacity, loop current, frequency and duty cycle.
The multimeter offers connectivity through RS232C and USB. These connections can be used to connect with a computer to log data. In addition, the multimeter has a memory function for local storage. The dial allows for easy switching between measuring modes.
The default 3-year warranty can be extended to 5 years by registering your instrument.
| Range and accuracy | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| True-RMS | Yes
| |||||||||||||||||||||||||||
| Extra functions | duty cycle, loop current, continuity test, diode test | |||||||||||||||||||||||||||
| Power | 6x 1.5V R14 or AC 200V ~ 240V 50Hz | |||||||||||||||||||||||||||
| Display | 4-3/4 digits (40000 counts), 4.3" LCD | |||||||||||||||||||||||||||
| Refresh rate | 3 Hz | |||||||||||||||||||||||||||
| Safety | CAT.I 1000V, CAT.IV 600V | |||||||||||||||||||||||||||
| Weight | 3000 g | |||||||||||||||||||||||||||
| Dimensions | 105 x 240 x 310 mm | |||||||||||||||||||||||||||
The UNI-T UT804 multimeter comes with the following accessories:
| UNI-T UT804 manual | Download |