The Owon XDM3051 digital table multimeter is an inexpensive, high-precision multimeter that does not require too much space. Furthermore, this multimeter has a True RMS function to measure AC voltage and current and has a reading speed of up to 150 values per second.
The XDM3051 offers various functionalities such as histogram and trend plots, enabling it to display a bar chart. These features can easily be displayed on the 4.0" display using the push buttons on the unit. Via LAN or USB this multimeter can be programmed and controlled with a PC. In addition, data can be stored on USB devices.
Owon also offers the XDM3041 model, which features 4 ½ digits.
| Measurement properties | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Other functionality | Max, Min, Average, Standard Deviation, dBm/dB, Pass/Fail, Histogram, Trend Chart, Bar meter | |||||||||||||||||||||||||||||
| Data logger function | Time: 5 ms Length: 1 MPts | |||||||||||||||||||||||||||||
| Digits | 4 ½ digits | |||||||||||||||||||||||||||||
| Display | 4.0" TFT-LCD | |||||||||||||||||||||||||||||
| Connectivity | LAN, USB(host/device), RS232 | |||||||||||||||||||||||||||||
| Dimensions | 235 x 110 x 295 mm | |||||||||||||||||||||||||||||
| Weight | 3.0 kg | |||||||||||||||||||||||||||||
Owon's XDM3051 is supplied including:
| XDM3051 Datasheet | Download | |
| XDM series user manual | Download | |
| Owon XDM programming manual | Download |