The GW Instek PSW 160-7.2 is a programmable lab power supply that is ideal for testing, for example, a Device Under Test (DUT). The power supply has Constant Voltage (CV) and Constant Current (CC) modes, which are useful for the protection of DUTs. Another useful feature of the PSW series is that it can be combined with other lab power supplies in series or in parallel to increase the voltage or current, respectively. In series, a maximum of 2 devices can be connected; in parallel, there can be a maximum of 3 devices, including the master unit.
The PSW 160-7.2 can supply a maximum voltage of 160V, a maximum current of 7.2A and a maximum power of 360W. Furthermore, the power supply has Over Voltage Protection (OVP) and Over Current Protection (OCP), and their levels are adjustable. These functions are very suitable for the protection of DUTS.
The LabVIEW driver and the Data Logging PC software are supported by any available interface. The power supply has active cooling and analogue control. Also important is that the slew rate is adjustable.
| Model | Total Power | Max. voltage | Max. current | Ripple | Price |
| PSW30-36 | 360 W | 30 V | 36 A | 7 mV, 72 mA | |
| PSW40-27 | 360 W | 40 V | 27 A | 7 mV, 54 mA | |
| PSW80-13.5 | 360 W | 80 V | 13.5 A | 7 mV, 27 mA | |
| PSW160-7.2 | 360 W | 160 V | 7.2 A | 12 mV, 15 mA | |
| PSW250-4.5 | 360 W | 250 V | 4.5 A | 15 mV, 10 mA | |
| PSW800-1.44 | 360 W | 800 V | 1.44 A | 30 mV, 5 mA | |
| PSW30-72 | 720 W | 30 V | 72 A | 11 mV, 144 mA | |
| PSW40-54 | 720 W | 40 V | 54 A | 11 mV, 108 mA | |
| PSW80-27 | 720 W | 80 V | 27 A | 11 mV, 54 mA | |
| PSW160-14.4 | 720 W | 160 V | 14.4 A | 15 mV, 30 mA | |
| PSW250-9 | 720 W | 250 V | 9 A | 15 mV, 20 mA | |
| PSW800-2.88 | 720 W | 800 V | 2.88 A | 30 mV, 15 mA | |
| PSW30-108 | 1080 W | 30 V | 108 A | 14 mV, 216 mA | |
| PSW40-81 | 1080 W | 40 V | 81 A | 14 mV, 162 mA | |
| PSW80-40.5 | 1080 W | 80 V | 40.5 A | 14 mV, 81 mA | |
| PSW160-21.6 | 1080 W | 160 V | 21.6 A | 20 mV, 45 mA | |
| PSW250-13.5 | 1080 W | 250 V | 13.5 A | 15 mV, 30 mA | |
| PSW800-4.32 | 1080 W | 800 V | 4.32 A | 30 mV, 15 mA |
| Outputs | 1 |
| Resolution | 3 mV / 1 mA |
| Protection | OPP, OCP, OVP, OTP |
| Interfaces | USB, LAN, GPIB (optional) |
| Dimensions | 71 x 124 x 350 mm | Weight | 3 kg |
The GW Instek PSW 160-7.2 includes:
| GW Instek PSW-series datasheet | Download | |
| GW Instek PSW-series manual | Download | |
| Linkview | Download | |
| DTC sample | Download |