The Rigol M301 is a M300 with a MC3065 DMM module included. The Rigol M300 data acquisition system is a modular system designed for automated multichannel measurement and switch applications. This includes environmental measurements like temperature for burn-in tests as well as voltage, frequency, or resistance measurements from a wide variety of sensors used from research to production test.
This product can run independently without a system. The interval scanning allows for up to 100,000 time-stamped readings, which can be stored, accessed and controlled through any of the USB, GPIB, LAN or RS232 interfaces. The Ultra Acquire software is included by default, however, for the full range of software options, the Ultra Acquire Pro version is recommended
Please note. This is a modular system and requires different combinations of modules and terminal boxes to use various functions and measurements.
| Model | M300 | M301 | M302 |
|---|---|---|---|
| Includes DMM-MC3065 module | No
| Yes
| Yes
|
| Includes MUX20-MC3120 module | No
| No
| Yes
|
| Price |
| Model | Function | Price |
|---|---|---|
| MUX32-MC3132 | 32-channel multiplexer. Requires M3TB32 terminal box. | |
| MUX64-MC3164 | 64-channel single-ended multiplexer. Requires M3TB64 terminal box. | |
| MIX24-MC3324 | 20 voltage channels and 4 current channels mix multiplexer. Requires M3TB24 terminal box. | |
| ACT-MC3416 | 16 channel actuator. Requires M3TB16 terminal box. | |
| MFC-MC3534 | Multifunction module. Requires M3TB34 terminal box. | |
| MATRIX-MC3648 | 32 two-wire matrix switch. Requires M3TB48 terminal box. | |
| M3TB16 | 16-channel terminal box. Requires ACT-MC3416 module. | |
| M3TB20 | 20-channel terminal box. Requires MUX20-MC3120 module. | |
| M3TB24 | 24-channel terminal box. Requires MIX24-MC3324 module. | |
| M3TB32 | 32-channel terminal box. Requires MUX32-MC3132 module. | |
| M3TB34 | 34-channel terminal box. Requires MFC-MC3534 module. | |
| M3TB48 | 48-channel terminal box. Requires MATRIX-MC3648 module. | |
| M3TB64 | 64-channel terminal box. Requires MUX64-MC3164 module. | |
| Ultra Acquire Pro | Advanced data analysis software. |
| Display | 4.3" color LCD |
| Interfaces | GPIB, LAN, USB 2.0 (device/host/storage), RS232 |
| Dimensions | 159.0 x 239.0 x 373.4 mm |
| Weight | 5.7 kg |
The M301 comes by default with:
| Rigol M300 datasheet | Download | |
| Rigol M300 series user guide | Download |