The Sourcetronic ST2515 milliohm meter is a benchtop resistance meter from the 2515 series. This ohmmeter has 12 measurement ranges, from 1 μΩ up to 100 MΩ, with a resolution depending on the measurement range used. Due to the combination of available ranges and the resolution, this device is especially good at measuring extremely low resistances. Additionally, The device can read samples at a rate of up to 220 measurements/s (in ultra speed) using four wire readings to ensure accurate readings of the resistors with an accuracy ranging from 0.01% up to 0.25% and has a built-in temperature compensation interface with an accuracy of 0.1°, to compensate for the error caused by the temperature. Finally, the meter has several interface options, meaning you can connect it to data loggers or other devices.
| Resistance measurements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Sample rate | 220 measurements/s (ultra fast) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger | Internal, Manual, External and BUS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | LAN, RS232C, USB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 4.3" color-touch-display | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 30 sets | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 215 x 87 x 335 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
The ST2515 comes by default with:
| ST2515_manual | Download |