The Siglent SSA5083A is a spectrum analyser with a frequency range up to 13.6 GHz and a bandwidth of 25 MHz. Due to the low displayed noise level of these analysers, low power signals, such as harmonic signals and interference sources, are well displayed and easy to analyse. Also, the low minimum resolution bandwidth of 1 Hz makes it easy to separate signals with frequencies that are close together.
The Siglent SSA5083A comes with a large 12.1-inch touchscreen on which all signals can be displayed in detail. Furthermore, it is programmable, supports remote control and has video and audio output capabilities. The Siglent SSA5083A is equipped with a tracking generator by default. This, together with the high frequency range of 13.6 GHz, makes this analyser at the top of the segment.
This spectrum analyser can also be extended with several options which are shown in the options table below.
| Model | SSA5083A | SSA5085A |
|---|---|---|
| Bandwidth | 9 kHz-13.6 GHz | 9 kHz-26.5 GHz |
| Price |
| RBW | 1 Hz - 1 MHz |
| DANL | - 165 dBm/Hz |
| Amplitude accuracy | < 0.4 dB |
| Phase noise | < - 105dB/ Hz |
| Tracking generator | Yes |
| Interfaces | USB host/device, LAN |
| Display | 12.1" TFT LCD touch screen(1200x800) |
| Dimensions | 378 x 284 x 126 mm |
| Weight | 7.4 kg |
| Upgrade SSA5083A to SSA5085A (software) | SSA5000-F5 | |
| 40MHz analysis bandwidth (software) | SSA5000-B40 | |
| Real-time spectrum analysis (software) | SSA5000-RTA1 | |
| Advanced measurement kit (software) | SSA5000-AMK | |
| Analog modulation analysis (AM/FM/PM) (software) | SSA5000-AMA | |
| Digital modulation analysis (ASK/FSK/MSK/PSK/QAM) (software) | SSA5000-DMA | |
| 9kHz to 13.6GHz pre-amplifier (software) | SSA5000-P3 | |
| 9kHz to 26.5GHz pre-amplifier (software) | SSA5000-P5 | |
| IF output (software) | SSA5000-IFO | |
| Real-time data capture (software) | SSA5000-IFO | |
| Bluetooth signal measurement (software) | SSA5000-BT | |
| Pulse signal measurement (software) | SSA5000-PU | |
| Phase noise measurement (software) | SSA5000-PN | |
| Noise figure measurement (requires NSD28) (software) | SSA5000-NF | |
| EMI measurement (software) | SSA5000-EMI | |
| Noise source driver (hardware) | NSD28 | |
| High accuracy clock source (hardware) | 10M_OCXO_L |
Siglent offers a wide range of software options for their products, often adding a lot of functionalities. For all information about the available options, please refer to the user manual at the bottom of this page.
The Siglent SSA5083A includes:
| SSA5000A Data Sheet | Download | |
| SSA5000A User Manual | Download |