The SDM3045X is a 60.000 count multimeter with dual display and high precision. This makes it well suited for applications in diverse areas like labs and educational environments.
The multimeters offer a variety of features like histogram or trend plots. They can display a bar chart or a variety of 'hold' values. All features can be easily accessed through the buttons on the device.
Through LAN or USB these devices can be programmed/controlled with a PC using the EasySDM software. Another possibility is control through the common SCPI command set. The SDM3045X can also store on USB storage devices.
Measurement specifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Other properties | Max, Min, Average, Standard Deviation, dBm/dB, Relative Measurement, Pass/Fail, Histogram, Trend Chart | ||||||||||||||||||||||||||||||
Storage | 1 Gb NAND | ||||||||||||||||||||||||||||||
Display | 60.000 count, 4 ½ digit4.3" TFT-LCD | ||||||||||||||||||||||||||||||
Connectivity | LAN, USB(host/device) | ||||||||||||||||||||||||||||||
Dimensions | 293.75 mm × 260.27 mm × 107.21 mm | ||||||||||||||||||||||||||||||
Weight | 3.76 kg |
For more information the data sheet listed below can be consulted.
USB to GPIB | With this option, you can can control the function generator through GPIB. |
These multimeters come bundled with:
Siglent SDM3045X user manual |
![]() |
Download |
Siglent SDM3045X programming manual |
![]() |
Download |
SDM3045X Datasheet |
![]() |
Download |