The Sensepeek 6029 PCBite kit comes with everything you need for hands-free measurements. This kit is especially useful when measurements are taken with a logic analyser or an oscilloscope. The included high-precision probes can be positioned very precisely on a trace or component of the PCB. Furthermore, the kit comes with 2x SQ500 - 500MHz hands-free oscilloscope probes and 4x SQ10 probes. The included base plate has a matte side and a polished side. The polished side can help with looking at the other side of the PCB. There is also a protective cover included, which can be mounted magnetically.
This kit includes:
| Bandwidth | 10 MHz |
| Rise time | 34 ns |
| Attenuation | 1:1 |
| Needle resistance | 0,02 Ω |
| Overvoltage protection | 200 V(DC/Peak AC) |
| Max. input voltage | ±60 V(DC)/30 V(AC RMS) |
| Max. DC current | 2 A |
| Probe tip diameter | 0,5 mm |
| Bandwidth | DC to 500 MHz |
| Capacitance at probe tip | 9 pF |
| Attenuation | 10:1 |
| Resistance at probe tip | 10 MΩ |
| Scope input impedance | 1 MΩ |
| Maximum working voltage | 150 VRMS |
| Temperature range | -20 ℃ - +50 ℃ |
| Probe tip diameter | 0.5 mm |
| Weight | 40g |
The Sensepeek 6029 PCBite kit comes by default with: