Furthermore, all this information is displayed on a 5" high-resolution color touchscreen and can be remotely controlled through either the USB or LAN connections.
| Model | Channels | Total power | Voltage range | Current range | Price |
|---|---|---|---|---|---|
| NGP802 | 2 | 400 W | Each channel: 0-32 V | Each channel: 0-20 A | |
| NGP822 | 2 | 400 W | Each channel: 0-64 V | Each channel: 0-10 A | |
| NGP804 | 4 | 800 W | Each channel: 0-32 V | Each channel: 0-20 A | |
| NGP814 | 4 | 800 W | CH1, CH2: 0-32 V CH3, CH4: 0-64 V |
CH1, CH2: 0-20 A CH3, CH4: 0-10 A |
|
| NGP824 | 4 | 800 W | Each channel: 0-64 V | Each channel: 0-10 A |
| Output switch | Only ON or OFF |
| Resolution | All channels: 1 mV/0.5 mA |
| Ripple | All channels: < 3 mV/< 3.5 mA |
| Protection | OPP, OCP, OVP |
| Interfaces | USB-TMC, USB-CDC (Virtual COM), LAN |
| Display | 5" TFT 800 × 480 touchscreen |
| Dimensions | 362 × 100 × 451 mm |
| Weight | 8 kg |
The NGP814 comes by default with:
| NGP800 series datasheet | Download | |
| NGP800 series manual v12 | Download |