The NGI N2610-100-03 is a 4-quadrant source measure unit (SMU) that can handle up to 100W. It can measure a maximum voltage of 100V and a maximum current of 3A. The 4-quadrant architecture of the N2610-100-03 enables it to supply both positive and negative voltages and currents, acting as a source or sink in both polarities. It also supports 2, 4, and 6-wire resistance measurements, as well as voltage and current measurements. The N2610-100-03 specifically supports pulse mode, allowing for the power to go up to 1000W. The N2610-100-03 also has an acquisition rate of up to 100000 samples per second and a fast transient response time of <30µs, allowing for fast variations in voltage or current to be accurately recorded. The SMU also has adjustable voltage, current, and power protection (OVP, OCP, OPP) as well as temperature protection (OTP). With a display resolution of 6.5 digits, the SMU offers high accuracy and precise output resolutions of up to 1µV/100pA. Furthermore, the SMU has a 4.3" LCD screen and can be remotely controlled through the LAN or RS232 connections.
| Models | N2600-020-01 | N2600-200-01 | N2610-100-03 | N2600-1000-01 |
|---|---|---|---|---|
| Max. voltage | 20 V | 200 V | 100 V | 1000 V |
| Max. current | 1 A | 1 A | 3 A | 1 A |
| Max. power | 20 W | 20 W | 100 W | 20 W |
| Voltage accuracy | 0.02%+100μV - 0.02%+2mV | 0.02%+100μV - 0.02%+20mV | 0.02%+600μV - 0.02%+12mV | 0.02%+600μV - 0.02%+100mV |
| Current accuracy | 0.02%+600pA - 0.05%+500μA | 0.02%+600pA - 0.05%+500μA | 0.033%+2nA - 0.089%+5.9mA | 0.035%+600pA - 0.2%+600μA |
| Supports pulse mode | No | No | Yes | No |
| Price |
| Voltage resolution | 1 µV - 1 mV |
| Current resolution | 10 pA - 100 µA |
| Protection | OPP, OCP, OVP, OTP |
| Interfaces | LAN, RS232 |
| Display | 4.3" LCD |
| Dimensions | 214 x 425 x 88 mm |
| Weight | 3 kg |
The N2610-100-03 comes with: