The Micsig MHO14-100 is a competitively priced 12-bit tablet oscilloscope in the MHO1 series. It features 4 analog channels with a bandwidth of 100MHz. The oscilloscope has a memory depth of 110Mpts. Standard segmented storage divides storage space into small segments, allowing for multiple trigger events to be stored in one storage space. Additionally, the device features a large 16000mAh battery, more than double the size of similarly priced tablet oscilloscopes.
The MHO1 series includes an integrated multimeter with 4⅚-digit display, allowing for current, voltage, resistance, continuity, diode, and capacitance measurements. The ability to switch seamlessly between an oscilloscope and multimeter enhances work efficiency. Finally, the oscilloscope comes with an 8" TFT LCD touchscreen, with a user-friendly UI.
| Model | MHO14-100N | MHO14-100 | MHO14-200N | MHO14-200 |
|---|---|---|---|---|
| Bandwidth | 100 MHz | 100 MHz | 200 MHz | 200 MHz |
| Rise time | ≤ 3.5 ns | ≤ 3.5 ns | ≤ 1.75 ns | ≤ 1.75 ns |
| Integrated multimeter | No |
Yes |
No |
Yes |
| Price |
| Channels | 4 |
| Memory depth | 110 Mpts (divided by number of active channels) |
| Sample rate | 1 GS/s (divided by number of active channels) |
| Waveform capture rate | 50,000 wfm/s |
| Vertical resolution | 12 bits |
| Interfaces | USB Host, USB-C, LAN, HDMI |
| Decoding | UART CAN CANFD LIN SPI I2C |
| Battery | 3.7 V 16000 mAh lithium-ion battery |
| Display | 8" TFT LCD (1280x800) |
| Multimeter display | 4⅚ digits |
| Dimensions | 265 x 174 x 31 mm |
| Weight | 1.73 kg |
The MHO14-100 comes by default with:
| Micsig MHO14 user manual | Download | |
| Micsig MHO14 datasheet | Download |