The Micsig DP10007 is a cost effective differential probe. With this probe, you can use your conventional earth-grounded oscilloscope to measure floating signals of up to 700 V of differential and common-mode voltage in 100:1 mode. It comes in handy when designing power supplies, motor drivers and and when working with electronic ballasts. The probe allows you to confidently perform measurements on mains electricity without damaging the scope thanks to its high voltage rating.
The probe is simply powered by USB, a common interface on all modern oscilloscopes and computers. This makes the probe a very portable tool and removes the need of a dedicated adapter brick.
| Model | DP10007 | DP10013 | DP20003 | DP750-100 |
|---|---|---|---|---|
| Max voltage | ±700 V at 100x mode | ±1300 V at 500x mode | ±5600 V at 2000x mode | ±750 V at 500x mode |
| Attenuation | 10x, 100x | 50x, 500x | 200x, 2000x | 50x, 500x |
| Max input voltage (compared to ground) | 600 V, CAT II 1000 V, CAT I | 1000 V, CAT II | 1000 V, CAT III | 1000 V, CAT II |
| Total range (DC+ACpp) | 70 V (10x) 700 V (100x) | 130 V (50x) 1300 V (500x) | 560 V (200x) 5600 V (2000x) | 75 V (50x) 750 V (500x) |
| Output voltage | ≤ 7 V | ≤ 3 V | ≤ 3 V | ≤ 1.5 V |
| CMRR | ≤ -80 dB (50 Hz / DC) ≤ -60 dB (20 KHz) ≤ -45 dB (1 MHz) | ≤ -80 dB (DC) ≤ -60 dB (100 KHz) ≤ -50 dB (1 MHz) | ≤ -80 dB (DC) ≤ -60 dB (100 KHz) ≤ -50 dB (1 MHz) | ≤ -80 dB (DC) ≤ -60 dB (100 KHz) ≤ -50 dB (1 MHz) |
| Power supply | USB (5V), 1.25 W | USB (5V), 0.85 W | USB (5V), 0.85 W | USB (5V), 1 W |
| Cable lengths | Input: 45 cm Output: 90 cm | Input: 45 cm Output: 90 cm | Input: 45 cm Output: 90 cm | Input: 15 cm Output: 100 cm |
| Price |
| Bandwidth | 100 MHz |
| Channels | 1 |
| Rise time | 3.5 ns |
| Dimensions | 145 x 60 x 27 mm |
The following is included with the product:
| Micsig DP series user manual | Download |