The digital Andonstar AD106S microscope is suitable for various small applications. It features a high-quality HD sensor with a frame rate of 30 fps, making the image clear and smooth. The two built-in LED spotlights provide an even brighter and clearer image.
The microscope contains a UV filter. This filter not only protects the lens, but it also reduces the reflection and stray lights.
The microscope can be controlled by the buttons on the front side, but it also comes with an IR remote control. This makes it possible to perform simple operations without touching the microscope, such as taking pictures and zooming in or zooming out. This ensures high accuracy of the microscope.
Model | AD106S | AD207S | AD207S-10PRO | ADSM302 | AD409 |
---|---|---|---|---|---|
Max. video resolution | 1080P | 2160P | 2160P | 1080P | 2160P |
Max. frame rate | 30 fps | 120 fps | 120 fps | 30 fps | 120 fps |
Magnification factor | Up to 220x | Up to 330x | Up to 330x | Up to 560x | Up to 300x |
Interfaces | USB | USB, HDMI | USB, HDMI | USB, HDMI, AV | USB, HDMI, WiFi |
Display | 4.3" | 7.0" | 10.1" | 5.0" | 10.1" |
Lens quality | good | good | good | good | excellent |
Stand height | 15.24 cm | 15.24 cm (25.4 cm with extension) | 26.42 cm | 26.42 cm | 18.80 cm |
Price |
Type of microscope | Digital video |
Magnification range | 10x - 220x (continuous) |
Focus range | 2 cm - 10.5 cm |
Frame rate | Max. 30 fps |
Video output | 1080P (FHD); 720P (HD) |
Photo resolution | 1280 x 720P - 4032 x 3042P |
Storage | Up to 32G, Micro-SD card (NOT included) |
Light source | 8 built-in LED 2 LED-spots in standbase |
Power source | 5V DC |
Interface | USB 2.0 |
Display | 4.3" |
Dimensions standbase | 160 x 100 x 195 mm |
Weight | 1.2 kg |
The Andonstar AD106S microscope comes with the following accessories:
Andonstar AD106S manual |
![]() |
Download |