The Brymen BM788BT multimeter is a Bluetooth-capable multimeter in the Brymen line-up. It is perfect for customers who want more functions out of their multimeters and wireless connectivity. Bluetooth allows you to receive real-time measurements to your phone or PC. From the Brymen app, you may log measurements directly into CSV files. The multimeter also includes functions such as low impedance and DC Loop Current 4 - 20 mA measurements. It comes with a True-RMS function, which can help with measuring non-sinusoidal signals correctly. With a CATIII 1000V and a CATIV 600V rating, the meter is very robust. Not only is it possible to measure the common DC and AC voltage/current signals, but it is also suited for frequency, capacitance, resistance, duty cycles, and temperature measurements. On top of that, the Brymen is also capable of measuring AC+DC signals, diodes, and performing NCV tests. It has overload protection as well.
This multimeter also has a more economical variant with fewer functions. Namely, the Brymen BM785 multimeter. The BM785 does not have Bluetooth capability, low impedance mode, DC Loop Current 4 - 20 mA verification, or temperature measurement.
| Range and accuracies | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Measurement category | 1 kV CAT III 600 V CAT IV | ||||||||||||||||||||||||||||||||||||
| Input impedance | 10 MΩ, 75 pF | ||||||||||||||||||||||||||||||||||||
| Continuity check | between 100 Ω and 420 Ω | ||||||||||||||||||||||||||||||||||||
| Display (update rate) | LCD display, 4 - 5/6 digits (max. 5 per second), 31 Segment Bar-graph (max. 50 per second), auto-ranging | ||||||||||||||||||||||||||||||||||||
| True-RMS | |||||||||||||||||||||||||||||||||||||
| Counts | 60 000 counts | ||||||||||||||||||||||||||||||||||||
| Power | 3 x 1.5V AAA alkaline battery | ||||||||||||||||||||||||||||||||||||
| Special features | BLE-Comm, AutoHold; VFD; BeepLitTM Continuity; Record MAX, MIN, & AVG readings; Crest (Instantaneous Peak hold) MAX & MIN readings; Relative Zero mode; Data Hold; BeepJack™ audible & visible input warning; 4 - 20mA loop current readings; T1-T2 differential temperature readings;Automatic polarity, Diode test, NCV | ||||||||||||||||||||||||||||||||||||
| Dimensions | 193 x 89 x 51 mm | ||||||||||||||||||||||||||||||||||||
| Weight | 420 g | ||||||||||||||||||||||||||||||||||||
The Brymen BM788BT multimeter comes with:
| BM788BT user manual | Download | |
| BM788BT data sheet | Download |