The UNI-T UT8802E is a true-RMS 20000 counts benchtop multimeter with manual range. There is free PC software available for this multimeter with which you can record data and plot it into a graph. This PC software is available on the UNI-T website.
This multimeter is the manual range variant of the UNI-T UT8803E multimeter.
Display resolution | 20000 counts, 4 ½ digits |
Max. AC voltage | 750 V |
Max. DC voltage | 1000 V |
Max. AC current | 20 A |
Max. DC current | 20 A |
Max. resistance | 200 MΩ |
Max. capacitance | 100 mF |
Frequency | 200 Hz - 10 MHz |
Duty cycle | 5 - 99 % |
Other functions | Diode, Continuity, Min/Max record, Data hold |
True-RMS | Yes |
Display | 4.5" TFT-LCD |
Connectivity | USB-device |
Dimensions | 265 x 110 x 320 mm |
Weight | 3.5 kg |
UNI-T UT8802E manual |
![]() |
Download |
UNI-T UT8802E datasheet |
![]() |
Download |