EA-BT series battery testers
On this page you can find everything you need to know about the EA-BT 20000 battery testers. These are powerful battery testers, the 3U and 4U versions have 1 channel and the triple 4U version has 3 channels. This series of battery testers can test with an output of 4kW, 6kW or 10kW. The three-channel version can test battery packs with 12kW, 18kW or 30kW when connected in parallel. The EA-BT 20000 has a high voltage and current measurement accuracy. All models feature a battery test, battery cycling and battery simulation operating modes.
For more information, see the brochure.
Contact us for more information about the EA-BT 20000 series and for ordering information.
Models
The EA-BT 20000 series consists of 28 powerful models, 8 of which feature 3 channels. The 3-channel models can triple the maximum output when the 3 channels are connected in parallel.
EA-BT 20000 3U specifications
| Model | Voltage | Current | Power |
|---|---|---|---|
| BT 20010-600 | 0 - 10 V | 0 - 600 A | 0 - 6000 W |
| BT 20060-500 | 0 - 60 V | 0 - 500 A | 0 - 15000 W |
| BT 20080-500 | 0 - 80 V | 0 - 500 A | 0 - 15000 W |
| BT 20200-210 | 0 - 200 V | 0 - 210 A | 0 - 15000 W |
| BT 20360-120 | 0 - 360 V | 0 - 120 A | 0 - 15000 W |
| BT 20500-90 | 0 - 500 V | 0 - 90 A | 0 - 15000 W |
| BT 20920-60 | 0 - 920 V | 0 - 60 A | 0 - 15000 W |
| BT 21000-40 | 0 - 1000 V | 0 - 40 A | 0 - 15000 W |
| BT 21500-30 | 0 - 1500 V | 0 - 30 A | 0 - 15000 W |
| BT 22000-20 | 0 - 2000 V | 0 - 20 A | 0 - 15000 W |
EA-BT 20000 4U specifications
| Model | Voltage | Current | Power |
|---|---|---|---|
| BT 20010-1000 | 0 - 10 V | 0 - 1000 A | 0 - 10000 W |
| BT 20060-1000 | 0 - 60 V | 0 - 1000 A | 0 - 30000 W |
| BT 20080-1000 | 0 - 80 V | 0 - 1000 A | 0 - 30000 W |
| BT 20200-420 | 0 - 200 V | 0 - 420 A | 0 - 30000 W |
| BT 20360-240 | 0 - 360 V | 0 - 240 A | 0 - 30000 W |
| BT 20500-180 | 0 - 500 V | 0 - 180 A | 0 - 30000 W |
| BT 20920-120 | 0 - 920 V | 0 - 120 A | 0 - 30000 W |
| BT 21000-80 | 0 - 1000 V | 0 - 80 A | 0 - 30000 W |
| BT 21500-60 | 0 - 1500 V | 0 - 60 A | 0 - 30000 W |
| BT 22000-40 | 0 - 2000 V | 0 - 40 A | 0 - 30000 W |
EA-BT 20000 triple 4U specifications
| Model | Voltage | Current (per channel) | Power (per channel) |
|---|---|---|---|
| BT 20010-400 triple | 0 - 10 V | 0 - 400 A | 0 - 4000 W |
| BT 20010-600 triple | 0 - 10 V | 0 - 600 A | 0 - 6000 W |
| BT 20060-340 triple | 0 - 60 V | 0 - 340 A | 0 - 10000 W |
| BT 20080-340 triple | 0 - 80 V | 0 - 340 A | 0 - 10000 W |
| BT 20200-140 triple | 0 - 200 V | 0 - 140 A | 0 - 10000 W |
| BT 20360-80 triple | 0 - 360 V | 0 - 80 A | 0 - 10000 W |
| BT 20500-60 triple | 0 - 500 V | 0 - 60 A | 0 - 10000 W |
| BT 20920-40 triple | 0 - 920 V | 0 - 40 A | 0 - 10000 W |
Loading, please wait...