The Sourcetronic ST2516B milliohm meter is a benchtop resistance meter from the 2516 series. This ohmmeter has 9 measurement ranges, from 1 μΩ up to 2M Ω, with a resolution depending on the measurement range used. Due to the combination of available ranges and the resolution, this device is especially good at measuring extremely low resistances. Additionally, The device can read samples at a rate of 100 measurements/s and uses 4 wire readings to ensure accurate readings of the resistors with a basic accuracy of 0.01%. Finally, the meter has several interface options to connect it to data loggers or other devices.
| Resistance measurements | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Sample rate | 100 measurements/s (fast) | ||||||||||||||||||||||||||||||||||||||||
| Trigger | Internal, Manual, External and BUS | ||||||||||||||||||||||||||||||||||||||||
| Interfaces | RS232C, USB | ||||||||||||||||||||||||||||||||||||||||
| Display | 4.3" color-touch-display | ||||||||||||||||||||||||||||||||||||||||
| Memory | 30 sets | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 215 x 89 x 360 mm | ||||||||||||||||||||||||||||||||||||||||
| Weight | 3.3 kg | ||||||||||||||||||||||||||||||||||||||||
The ST2516B comes by default with:
| ST2516B_manual | Download |