The Siglent SSU5182A is part of the SSU5000A series of mechanical switches, alle featuring low insertion loss and very short switching times. This model has a frequency range of DC - 18GHz and 2 independent single-pole double-throw (SPDT) mechanical switches with SMA RF connectors.
The product is controlled through the USB interface, using either SCPI instructions or the EasySSU software application. Of course, also NI-VISA and/or other programming languages can be used to remotely control the mechanical switch.
Take note, this product is remotely controlled and cannot be switched manually. All images displayed are of the SSU5264A model. Other models have a similar layout.
| Model | Switches | Frequency range | RF Connectors | Price |
|---|---|---|---|---|
| SSU5181A | 1 (SPDT) | DC - 18 GHz | SMA | |
| SSU5182A | 2 (SPDT) | DC - 18 GHz | SMA | |
| SSU5183A | 3 (SPDT) | DC - 18 GHz | SMA | |
| SSU5184A | 4 (SPDT) | DC - 18 GHz | SMA | |
| SSU5261A | 1 (SPDT) | DC - 26.5 GHz | SMA | |
| SSU5262A | 2 (SPDT) | DC - 26.5 GHz | SMA | |
| SSU5263A | 3 (SPDT) | DC - 26.5 GHz | SMA | |
| SSU5264A | 4 (SPDT) | DC - 26.5 GHz | SMA | |
| SSU5265A | 1 (SP6T) | DC - 26.5 GHz | SMA | |
| SSU5266A | 2 (SP6T) | DC - 26.5 GHz | SMA | |
| SSU5501A | 1 (SPDT) | DC - 50 GHz | 2.4 mm | |
| SSU5502A | 2 (SPDT) | DC - 50 GHz | 2.4 mm | |
| SSU5503A | 3 (SPDT) | DC - 50 GHz | 2.4 mm | |
| SSU5504A | 4 (SPDT) | DC - 50 GHz | 2.4 mm |
| DC - 6 GHz | 6 GHz - 12 GHz | 12 GHz - 18 GHz | |
| VSWR (Voltage Standing Wave Ratio) | <1.2 | <1.3 | <1.4 |
| Insertion loss | < 0.2 dB | < 0.3 dB | < 0.4 dB |
| Isolation | < -70 dB | < -70 dB | < -60 dB |
| Switching time | <15 ms | ||
| Interfaces | USB | ||
| Dimensions | 153 x 62.4 x 137.5 mm | ||
| Weight | 0.885 kg |
Any SSU5000A comes by default with: