The Siglent SDS1072CML+ is an affordable 2-channel oscilloscopes with a crisp high-resolution LCD display. Because the scope offers all features you expect on a basic oscilloscope and comes in a rigid enclosure with high quality electronics, the scope offers a great quality to price ratio.
The Siglent SDS1072CML+ is part of the SDS1000CML+ series. The models in this series differ in analogue bandwidth. The key specifications are displayed in the table below.
| Model | SDS1072CML+ | SDS1102CML+ | SDS1152CML+ |
|---|---|---|---|
| Number of channels | 2 | 2 | 2 |
| Analog bandwidth | 70 MHz | 100 MHz | 150 MHz |
| Memory size | 2 Mpts | 2 Mpts | 2 Mpts |
| Sample rate (1 channel active) | 1 GS/s | 1 GS/s | 1 GS/s |
| Prijs |
| Memory size | 2 MB/ 2 Mpts |
| Display | 7" TFT, 800 x 480 pixels |
| Input impedance | 1 MΩ |
| Rise Time | SDS1072CML+: ≤5 ns SDS1102CML+: ≤3.5 ns SDS1152CML+: ≤2.3 ns |
| Horizontal scale | SDS1072CML+: 5 ns/div - 50s/div SDS11x2CML+: 2.5 ns/div - 50 s/div |
| Vertical sensitivity | 2 mV/div - 10 V/div |
| A/D convertor | 8 bit resolution |
| Maximal voltage | 400V (peak to peak) |
| Probe support | 1x, 10x, 50x, 100x, 500x, 1000x |
| Number of channels | 2 |
| Connections | USB 2.0 type A, USB 2.0 type B, RS232, Pass/Fail trigger, RJ45 Ethernet |
| Weight (Without box) | 2.5 Kg |
| Dimensions | 323 x 136 x 157 mm (LxWxH) |
All oscilloscopes in the SDS1000CML+ series come bundeled with:
Optionally, you can order a carrying bag to transport and store your oscilloscope in.
| SDS1000CML+ series Datasheet | Download | |
| DSO programming guide | Download | |
| SDS1000CML series user manual | Download |