This mechanical calibration set can be used with the SVA1000X , SSA-3000X-R and SHA800A series VNAs by Siglent. The difference between the different models is the frequency and connection type.
The set consists of:
| Model | Frequency | Connection |
|---|---|---|
| F503ME | 4.5 GHz | N-male |
| F503FE | 4.5 GHz | N-female |
| F603ME | 4.5 GHz | SMA-male |
| F603FE | 4.5 GHz | SMA-female |
| F504MS | 9 GHz | N-male |
| F504FS | 9 GHz | N-female |
| F604MS | 9 GHz | SMA-male |
| F604FS | 9 GHz | SMA-female |
| Siglent OSLT calibration sets datasheet | Download |
Maha Powerex chargers are widely used by professionals. The quality and accuracy of the load is important to Powerex.
All Powerex chargers
The C9000Pro can accurately measure the actual capacity of the batteries.
More information...