A set of 100 diodes, featuring 8 different values among them.
| Number of pieces | Type of diode | Voltage and current rating |
|---|---|---|
| 25 | 1N4148 - Signal diode (fast switching) | 75 V / 150 mA |
| 25 | 1N4007 - Standard diode | 1000 V / 1 A |
| 10 | 1N5399 - Standard diode | 1000 V / 1.5 A |
| 5 | 1N5408 - Standard diode | 1000 V / 3 A |
| 10 | 1N5819 - Schottky diode | 40 V / 1 A |
| 5 | 1N5822 - Schottky diode | 40 V / 3 A |
| 10 | FR107 - Fast recovering diode | 1000 V / 1 A |
| 10 | FR207 - Fast recovering diode | 1000 V / 2 A |
Please note that the number of pieces may vary slightly due to the set being manually assembled.
Maha Powerex chargers are widely used by professionals. The quality and accuracy of the load is important to Powerex.
All Powerex chargers
The C9000Pro can accurately measure the actual capacity of the batteries.
More information...