The SQG15-AC is a complete 1.5GHz AC-coupled, low-impedance probe. One of the great features of the SQG-series of probes from Sensepeek, is the ability to use them handsfree and without the need for any other accessories.
With a passive design, 10:1 attenuation ratio and low probe tip capacitance (<1.36pF), the probe is ideal for high-speed signal measurements, by maintaining signal integrity with minimal disruption. The SQG15-AC probe provides accurate measurements across a broad frequency range, because of the flat frequency response from 1.0kHz to 1.5GHz (± 0.5dB).
The SQG15-AC is optimised for use with instruments featuring a 50Ω input impedance, and is therefore useful in many high-frequency applications, including oscilloscopes, network analysers, and spectrum analysers.
The models of the SGQ-series probes from Sensepeek offer various specifications, which are compared in the table below.
| Model | SQG15-AC | SQG15-DC | SQG30-AC | SQG30-DC | SQG60-AC | SQG60-DC |
|---|---|---|---|---|---|---|
| Bandwidth | > 1.5 GHz | > 1.5 GHz | > 3.0 GHz | > 3.0 GHz | > 6.0 GHz | > 6.0 GHz |
| Max. data rate | 3 Gbps | 3 Gbps | 6 Gbps | 6 Gbps | 12 Gbps | 12 Gbps |
| Transition time | < 190 ps | < 190 ps | < 103 ps | < 103 ps | < 52 ps | < 52 ps |
| Probe tip impedance (nominal) | 500 Ω | 500 Ω | 500 Ω | 500 Ω | 333 Ω | 333 Ω |
| Flatness (± 0.5 dB) | 1.0 kHz to 1.5 GHz | 0 to 1.5 GHz | 1.0 kHz to 1.5 GHz | 0 to 2.6 GHz | 1.15 kHz to 4.8 GHz | 0 to 5.2 GHz |
| Output impedance (nominal) | 475 Ω | 475 Ω | 475 Ω | 475 Ω | 76 Ω | 76 Ω |
| Price |
| Input impedance | 50 Ω (compatible with 50 Ω Feed-Through Termination) |
|---|---|
| Capacitance | < 1.36 pF |
| Return loss | -26 dB to -11 dB (0 – 1.5 GHz) |
| Frequency response flatness | ± 0.5 dB |
| Connectivity (output) | BNC |
| Length cable | 1200 mm |
| Dimensions probe head | Length 90 mm, Ø 8.9 mm |
| Weight | 34 g |
The passive AC probe comes with:
| Sensepeek SQG-series datasheet | Download |