The Rohde & Schwarz RTH1004 is a 4-channel oscilloscope in the RTH1000 series from Rohde & Schwarz. The series are robust handheld oscilloscopes with a high vertical sensitivity of 2 mV/div. These oscilloscopes have a bandwidth of 60 MHz. Optional is a bandwidth up to 500 MHz and more information can be found at the bottom of the page. The scopes have a digital trigger system, which has the best trigger sensitivity for handheld oscilloscopes. Furthermore, there are 33 automatic measuring functions available, so that the RTH1000 series oscilloscopes offer the same possibilities as laboratory oscilloscopes. The RTH1000 series scopes comply with the CAT IV 600 V safety standards.
The RTH1002 has a digital multimeter, with which voltage, current, resistance, frequency, capacity and temperature can be measured. The RTH1004 has only a voltage meter.
| Model | RTH1002 | RTH1004 | RTH-BNDL |
|---|---|---|---|
| Channels | 2 | 4 | 4 |
| DMM | Yes | No | No |
| Price |
| Maximum sample rate | 5 GSa/s |
| Maximum memory depth | 500 kPts |
| Bandwidth | 60 MHz (optional up to 500 MHz, see below) |
| Waveforms capture speed | 50000 wfms/s |
| Trigger types | Edge, Pulse width, Video |
| Waveform math | Add, subtract, multiply, divide, quadrate, absolute value, inverse |
| Vertical scale | 2 mV/div - 100 V/div |
| Horizontal scale | 1 ns/div ~ 500 s/div |
| Display | 17.8 cm (7.0") TFT 800 x 480 color |
| Connectivity | USB, LAN |
| Safety standard | CAT IV 600 V and CAT III 1000 V |
| Dimensions | 201 x 293 x 74 mmm |
| Total weight | 2.4 kg |
For more information on the specifications, see the datasheet
The software, firmware and drivers of the oscilloscopes can be found at the manufacturer's website on the right.
| Mixed signal (hardware) | RTH-B1 | |
| 100 MHz bandwidth upgrade (RTH1002 only) (hardware) | RTH-B221 | |
| 200 MHz bandwidth upgrade (RTH1002 only) (hardware) | RTH-B222 | |
| 350 MHz bandwidth upgrade (RTH1002 only) (hardware) | RTH-B223 | |
| 500 MHz bandwidth upgrade (RTH1002 only) (hardware) | RTH-B224 | |
| 100 MHz bandwidth upgrade (RTH1004 only) (hardware) | RTH-B241 | |
| 200 MHz bandwidth upgrade (RTH1004 only) (hardware) | RTH-B242 | |
| 350 MHz bandwidth upgrade (RTH1004 only) (hardware) | RTH-B243 | |
| 500 MHz bandwidth upgrade (RTH1004 only) (hardware) | RTH-B244 | |
| I2C/SPI serial triggering and decoding (software) | RTH-K1 | |
| UART/RS232 serial triggering and decoding (software) | RTH-K2 | |
| CAN/LIN serial triggering and decoding (software) | RTH-K3 | |
| CAN-FD serial triggering and decoding (software) | RTH-K9 | |
| SENT serial triggering and decoding (software) | RTH-K10 | |
| History and segmented memory (software) | RTH-K15 | |
| Spectrum analysis (software) | RTH-K18 | |
| Advanced trigger functionality (software) | RTH-K19 | |
| Frequency counter (2 channels) (software) | RTH-K33 | |
| Harmonic analysis (software) | RTH-K34 | |
| User scripting (software) | RTH-K38 | |
| Wireless LAN module (software) | RTH-K200 | |
| Web interface remote control (software) | RTH-K201 | |
| Application bundle (K1, K2, K3, K9, K10, K15, K18, K19,K33, K34, K38 and K201) (software) | RTH-PK1 |
The Rohde&Schwarz RTH1000 series scopes are supplied with:
| R&S RTH1000 series user manual | Download | |
| R&S RTH1000 series datasheet | Download |