The Rohde & Schwarz RTC1002 is a premium 2-channel oscilloscope with 50 MHz bandwidth. The scope is equipped with a 6.5" display and has a high sample rate. The RTC1002 oscilloscope gives you the quality and reliability you expect from Rohde & Schwarz with state-of-the-art A/D converters and a low noise floor for very accurate measurements.
If you are a student or part of an educational institution consider the RTC1002EDU, which is the same oscilloscope but comes with several options included.
| Channels | 2 |
| Bandwidth | 50MHz |
| Sample rate | 1GSa/s per channel 2GSa/s interleaved |
| Waveform capture rate | 10,000 wfms/s |
| Memory depth | 1MPts per channel 2MPts interleaved |
| Input impedance | 1MΩ |
| Rise time | <7 ns |
| Vertical scale | 1mV/div - 10V/div |
| Vertical bits | 8 |
| Horizontal scale | 1ns/div - 100s/div |
| Display | 6.5" VGA 640x480 |
| Dimensions | 285 x 175 x 140 mm |
| Weight | 1.7 kg |
| 16 channel mixed signal upgrade (hardware) | RTC-B1 | |
| 50 MHz to 70 MHz bandwidth upgrade (software) | RTC-B220 | |
| 50 MHz to 100 MHz bandwidth upgrade (software) | RTC-B221 | |
| 50 MHz to 200 MHz bandwidth upgrade (software) | RTC-B222 | |
| 50 MHz to 300 MHz bandwidth upgrade (software) | RTC-B223 | |
| Function generator (software) | RTC-B6 | |
| I2C/SPI serial triggering and decoding (software) | RTC-K1 | |
| IUART/RS232 serial triggering and decoding (software) | RTC-K2 | |
| CAN/LIN serial triggering and decoding (software) | RTC-K3 | |
| Application bundle (RTC-K1, RTC-K2, RTC-K3 and RTC-B6) (software) | RTC-PK1 |
The Rohde & Schwarz RTC1002 is delivered including
| R&S RTC1000 series datasheet | Download | |
| R&S RTC1000 series brochure | Download | |
| R&S RTC1000 series manual | Download |