Promotion! This product is temporarily reduced in price until July 31st 2026!
Note: The pictures show the MHO984, however the models are visually comparable.
The Rigol MHO954 is a 4-channel oscilloscope from the MHO900 series, with a bandwidth of 500MHz. The oscilloscope features 12-bit resolution for precise and detailed signal representation. The MHO954 has 4 analog channels, and using a logic analyser probe enables measurements with up to 16 digital channels, all at a high capture rate of 1,000,000wfms/s and a vertical sensitivity of 200µV/div to 10V/div for reliable and precise measurement results. Since the MHO954 oscilloscope has a 1% DC gain accuracy, memory depth of 100Mpts, and a 4GS/s sampling rate, it provides reliable and accurate measurement performance, and the oscilloscope’s ultra-low noise floor makes measurements on very small signals possible, resulting in cleaner signals.
Furthermore, the oscilloscope comes with USB host/device, LAN, HDMI, and Web Control interface options as well as dedicated WiFi and Bluetooth adapters. These USB dongles plug into the USB host port, enabling remote network access for wireless automated testing and long-distance data monitoring. The 32GB internal memory allows for storing many waveform frames for post-analysis. Moreover, the MHO900 series oscilloscopes feature a 7″ touchscreen LCD designed to simplify operations. The device is powered via a USB-C connection, which offers greater portability and flexibility.
For more comprehensive analysis tasks, the MHO900 series can be upgraded with various options. A full overview of available options can be found below. If you are looking for an oscilloscope with the waveform generator already built in, please consider the Rigol DHO924S oscilloscope.
| Model | MHO934 | MHO954 | MHO984 |
|---|---|---|---|
| Bandwidth | 350 MHz | 500 MHz | 800 MHz |
| Rise time | 1 ns | 700 ps | 437 ps |
| Price |
| Model | Rigol DHO900 series | Rigol MHO900 series |
|---|---|---|
| Bandwidth | 125 / 250 MHz | 350 / 800 MHz |
| Memory depth | 50 Mpts (single channel) | 100 Mpts (divided by channels), upgradable to 500 Mpts |
| Sample rate | 1.25 GSa/s | 4 GSa/s |
| Rise time | ≤2.8 ns / ≤1.4 ns | ≤1.0 ns / ≤437 ps |
| Horizontal scale | 2 ns/div - 500 s/div | 500 ps/div - 500 s/div |
| Arbitrary waveform generator | Yes, for -S models |
Yes, optional for all models |
| Channels | 4 analog + 16 digital channels |
| Memory depth | 100 Mpts (standard), 500 Mpts (upgradable) |
| Sample rate | 4 GS/s (divided by the number of active channels) |
| Waveform capture rate | 1,000,000 wfm/s |
| Vertical resolution | 12 bits |
| Vertical scale | 200 µV/div - 10 V/div |
| Horizontal scale | 500 ps/div - 500 s/div |
| Internal storage | 32 GB |
| Interfaces | LAN, HDMI, USB host/device, Web Control |
| Decoding options | I2C, SPI, UART/RS232, CAN, LIN |
| Display | 7" touch screen LCD (1024x600) |
| Dimensions | 265.35 x 161.75 x 77.38 mm |
| Weight | 1.6 kg |
Please contact us if you are interested in any of the options.
| Logic probe (PLA2216) | This probe expands the scope with 16 digital channels. This probe is especially designed for the MHO/DHO900 series. | |
| 500 Mpts memory depth (software) | MHO900-RLU-05 | |
| 50 MHz function generator (software) | MHO900-AFG50 | |
| 100 MHz function generator (software) | MHO900-AFG100 | |
| Audio serial bus trigger and analysis (software) | MHO900-AUDIOA | |
| CAN serial bus analysis with flexible data rate (software) | MHO900-AUTOA | |
| FlexRay serial bus trigger and analysis (software) | MHO900-FLEXA | |
| MIL-STD-1553 bus trigger and analysis (software) | MHO900-AEROA | |
| Function and application bundle (software) | MHO900-BND | |
| 500MHz - 800MHz bandwidth upgrade (software) | MHO900-BWU05T08 |
The Rigol MHO954 comes with the following accessories:
| Rigol MHO900 series datasheet | Download |