The Owon XDS3202E oscilloscope is an oscilloscope with a magnificent price-quality ratio, with a price which is normally only found on 100MHz scopes. The 3202E features a large display, good sampling rate and a large memory depth.
Because the scope features good specifications, such as the low Noisefloor, this device is suitable for many applications. With the free decoding options, many prototcols can easily be decoded. Furthermore, color grading is possible for clearer analysing of signals.
With this scope the I2C, SPI, RS232 and CAN options are included for free. The scope can be linked to a computer or can save data on an USB stick.
| Channels | 2 |
| Bandwidth | 200 MHz |
| Sample rate | 1 GS/s |
| Vertical resolution (ADC) | 8 bit |
| Memory depth | 40 Mpts |
| Waveform capture rate | 75.000 wfm/s |
| Horizontal scale | 2 ns/div - 1000 s/div |
| Vertical scale | 1 mV/div - 10 V/div |
| Interpolation | sin(x)/x |
| Automatic measurements | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase, Preshoot, Rise Time, Fall Time, +Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B ↑, Delay A→B↓, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edge Count |
| Decoding (included free option) | I2C, SPI, RS232 and CAN |
| Storage space | 100 Waveforms |
| Connectivity | USB (host/device), LAN, Trigger(P/F) |
| Display | 8" colour (800x600) |
| Eleshop noise production rating | ★ ★ ★ ★ |
| Dimensions | 340 x 177 x 90 mm (w x h x d) |
| Weight | 2.6 kg |
The following options are included for free with the XDS3202E:
The configuration of options cannot be changed.
These scopes get delivered including:
| XDS3000E/A series Datasheet | Download | |
| XDS3000E/A series manual | Download | |
| Owon XDS3000 Data Sheet | Download |