The Owon SDS215S oscilloscope is part of the competitively priced SDS200 series. This oscilloscope has a sample rate of 1GSa/s and a bandwidth of 150MHz. Moreover, the SDS215S has 2 channels and a great memory depth of 20Mpts. The oscilloscope has dual-channel independent sample rate, both channels have a sample rate of 1GSa/s simultaneously. Furthermore, the SDS210S is equipped with a one channel function generator, with a bandwidth of 25MHz.
There are USB connections on the back and the front for exporting measurement results or directly monitoring the oscilloscope with your PC. The oscilloscope has two trigger options, edge and video.
The models of the SDS200 series differ mainly in the bandwidth and function generator.
| Model | SDS210 | SDS210S | SDS215S |
|---|---|---|---|
| Bandwidth | 100 MHz | 100 MHz | 150 MHz |
| Function generator |
No
|
Yes
|
Yes
|
| Price |
| Oscilloscope | ||
| Channels | 2 | |
| Memory depth | 20 Mpts | |
| Sample rate | 1 GS/s | |
| Rise time | ≤3.5 ns | |
| Trigger types | Edge, Video | |
| Vertical resolution | 8 bit | |
| Vertical scale | 2 mV/div - 10 V/div | |
| Horizontal scale | 2 ns/div - 1000 s/div | |
| Measuring parameters (vertical) | Vmax, Vmin, Vpp, Vtop, Vbase, Mean, Vmean, Vrms | |
| Measuring parameters (horizontal) | Period, Freq, +Wid, -Wid, Rise time, Fall time, +Dut, -Dut, Delay | |
| Function Generator | ||
| Bandwidth | 25 MHz | |
| Channels | 1 | |
| Sample rate | 125 MSa/s | |
| Vertical resolution | 14 bit | |
| Waveforms | Sine, square, ramp, exp, noise, arb | |
| Waveform length | 8 kpts | |
| Amplitude range | 1 mV - 10 V | |
| General | ||
| Display | 7" TFT LCD (800x480) | |
| Connectivity | USB (Host/Device) | |
| Dimensions | 301 x 152 x 70 mm | |
| Weight | 1.1 kg | |
The Owon SDS215S oscilloscope comes with:
| Owon SDS200 series specifications | Download | |
| SDS2000 series manual | Download |