The Matrix MCR-6000A series feature high quality multi-functional LCR meters used to test electronic components. The Matrix MCR-6100A has a wide test frequency band of 12Hz - 100kHz with continuously adjustable frequency points. Measurements can be done with 8 different test signal levels at an measurement accuracy of 0.05%, which is an improvement on the previous MCR-5000 series.
The meter has a 5-digit, 4.3" inch LCD screen with the display modes Direct Reading, Δ, Δ% and V/I ratio. Up to 4 parameters can be selected for simultaneous measurement and display. The curve scan function allows for graphic scanning analysis under various testing conditions.
The data displayed on the screen can also be copied and saved in the internal FAT32 storage system. These files can be sorted, counted and compared. If needed, this data can also be exported through the RS232C or USB interfaces.
| Model | Test frequency | Price |
|---|---|---|
| MCR-6100A | 12 Hz - 100 kHz | |
| MCR-6200A | 12 Hz - 200 kHz |
| Test parameters | |||||||||||||||||||
| |||||||||||||||||||
| Test signal level | Normal: 5 mV ∼ 2 V (1 mV step) Accuracy 10% Constant level: 10 mV ∼ 1 V (1 mV step) Accuracy 5% | ||||||||||||||||||
| Measurement accuracy | 0.05% | ||||||||||||||||||
| Range/Trigger functions | Automatic, hold, manual selection / internal, manual, external, bus | ||||||||||||||||||
| Measurement speed | High speed: 75/s Middle: 12/s Low: 3/s | ||||||||||||||||||
| Display | 5-digit, 4.3" LCD | ||||||||||||||||||
| Interfaces | RS232C, handler, USB host/device | ||||||||||||||||||
| Dimensions | 265 x 100 x 340 mm | ||||||||||||||||||
| Weight | 4.5 kg | ||||||||||||||||||
The MCR-6000A series comes by default with the following:
| MCR-6000A series datasheet | Download | |
| MCR-6000A series manual | Download |