This high-precision handheld LCR meter offers high resolution and good precision. Testing frequencies up to 100 kHz are available, which is often only found in benchtop meters. Auto identification (Ai) ensures that the component type and value are automatically displayed.
The meter has extensive analysis capabilities for measuring DCR, ESR, Z, D, Q and Ө. It is possible to connect the LCR meter to the PC with the optionally available USB interface. Equipped with background lighting.
The Keysight meters come standard with 3 years warranty from the manufacturer.
| Display | 20,000 counts (primary screen)1000 counts (secondary) | |||||||||||||||
| Testing frequencies | 100, 120 Hz, 1, 10, 100 kHz | |||||||||||||||
| Measurement precision | ± 0.05% of measurement | |||||||||||||||
| Measurement frequency | up to 12 measurements per second | |||||||||||||||
| Measuring range and best precision | ||||||||||||||||
|
||||||||||||||||
| Other parameters | D, Q, ESR/DCR | |||||||||||||||
| Connectivity | USB optional | |||||||||||||||
| Safety and EMC class | EN61010-1, EN61326-1 | |||||||||||||||
| Dimensions | 184 x 87 x 41 mm | |||||||||||||||
| Weight | 337 g | |||||||||||||||
The Keysight U1733C LCR meter comes with: