The Keithley DMM6500 is a highly accurate bench multimeter with a fairly large 5-inch 6-1/2 digits (2 000 000- counts) touschscreen display. With this multimeter it is possible to measure DC/AC voltage, DC/AC current, resistance, capacitance, temperature and frequency, in addition to a diode/continuity test, all with very accurate measurement ranges. The 1 MS/sec digitizer allows detection and analysis of voltage or current transients.
The multimeter offers connectivity via USB or Ethernet. These connections can be used to connect to a computer for data logging. In addition, the multimeter has a memory function for local storage of up to 7 million measured values.
| Range and accuracy | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Other functions. | Diode, continuity, statistics, graphs, digitizing voltage and current, DC voltage ratio, resistance measurement of 2 and 4 wires | |||||||||||||||||||||||||||
| True-RMS | Yes | |||||||||||||||||||||||||||
| Datalogging | Yes | |||||||||||||||||||||||||||
| Display | 6-1/2 digits (2000000 counts), 5.0" touchscreen display | |||||||||||||||||||||||||||
| Connectivity | USB, ethernet | |||||||||||||||||||||||||||
| Dimensions | 224 x 107 x 387 mm | |||||||||||||||||||||||||||
| Weight | 2.72 kg | |||||||||||||||||||||||||||
The Keithley DMM6500 6.5 digit multimeter comes with the following accessories: