Protectors are the perfect accessory to ensure the best result in any desoldering job. They concentrate the heat in the desired area and protect adjacent components.
The protector must fit the size of the component to be desoldered and works perfectly with a tripod.
| Model | Length A (mm) | Length B (mm) | Price | Stock |
|---|---|---|---|---|
| P3353 | 4.3 | 3.0 | 13.21 €13.21 Excl. VAT | |
| P3786 | 5.2 | 5.2 | 16.26 €16.26 Excl. VAT | |
| P3352 | 5.2 | 7.5 | 13.21 €13.21 Excl. VAT | |
| P3355 | 5.2 | 9.5 | 13.21 €13.21 Excl. VAT | |
| P3356 | 6.2 | 4.2 | 13.21 €13.21 Excl. VAT | |
| P3785 | 7.2 | 7.2 | 16.26 €16.26 Excl. VAT | |
| P3784 | 8.2 | 8.2 | 16.26 €16.26 Excl. VAT | |
| P4035 | 9.0 | 13.0 | 16.26 €16.26 Excl. VAT | |
| P4040 | 9.5 | 19.0 | 16.26 €16.26 Excl. VAT | |
| P4080 | 9.5 | 21.0 | 16.26 €16.26 Excl. VAT | |
| P2220 | 10.0 | 10.0 | 12.2 €12.20 Excl. VAT | |
| P4045 | 10.5 | 21.0 | 16.26 €16.26 Excl. VAT | |
| P4090 | 11.0 | 16.0 | 16.26 €16.26 Excl. VAT | |
| P2235 | 12.0 | 17.0 | 12.2 €12.20 Excl. VAT | |
| P1249 | 12.0 | 23.0 | 12.2 €12.20 Excl. VAT | |
| P4000 | 12.5 | 12.5 | 16.26 €16.26 Excl. VAT | |
| P1593 | 13.0 | 31.5 | 12.2 €12.20 Excl. VAT | |
| P3354 | 13.2 | 13.2 | 16.26 €16.26 Excl. VAT | |
| P4025 | 13.5 | 21.5 | 16.26 €16.26 Excl. VAT | |
| P2230 | 15.0 | 15.0 | 12.2 €12.20 Excl. VAT | |
| P4010 | 17.0 | 17.0 | 16.26 €16.26 Excl. VAT | |
| P4005 | 18.0 | 29.0 | 16.26 €16.26 Excl. VAT | |
| P4030 | 18.5 | 18.5 | 16.26 €16.26 Excl. VAT | |
| P1068 | 18.5 | 24.0 | 12.2 €12.20 Excl. VAT | |
| P2685 | 28.5 | 28.5 | 12.2 €12.20 Excl. VAT | |
| P4085 | 31.5. | 31.5 | 16.26 €16.26 Excl. VAT | |
| P2672 | 33.0 | 46.0 | 12.2 €12.20 Excl. VAT | |
| P4002 | 50.0 | 50.0 | 35.58 €35.58 Excl. VAT | |
| P3357 | 52.5 | 14.0 | 44.73 €44.73 Excl. VAT |
Maha Powerex chargers are widely used by professionals. The quality and accuracy of the load is important to Powerex.
All Powerex chargers
The C9000Pro can accurately measure the actual capacity of the batteries.
More information...