The series of JBC D530 nozzles are specifically used when desoldering with the DT530-A angled desoldering iron.
The type of nozzle you want to buy can be selected in the top right corner. The different models are described below.
| Model | Diameter hole | Diameter nozzle | Max. pin diameter | Price |
|---|---|---|---|---|
| D530001 | 0.6 mm | 1.4 mm | 0.4 mm | 24.73 €24.73 Excl. VAT |
| D530002 | 0.8 mm | 1.8 mm | 0.6 mm | 24.73 €24.73 Excl. VAT |
| D530014 | 0.8 mm | 2.5 mm | 0.6 mm | 25.68 €25.68 Excl. VAT |
| D530003 | 1.0 mm | 2.7 mm | 0.8 mm | 25.68 €25.68 Excl. VAT |
| D530017 | 1.1 mm | 2.0 mm | 1.0 mm | 25.68 €25.68 Excl. VAT |
| D530004 | 1.3 mm | 3.2 mm | 1.1 mm | 25.68 €25.68 Excl. VAT |
| D530009 | 1.3 mm | 5.0 mm | 1.1 mm | 25.68 €25.68 Excl. VAT |
| D530005 | 1.5 mm | 3.4 mm | 1.3 mm | 25.68 €25.68 Excl. VAT |
| D530006 | 1.9 mm | 4.2 mm | 1.7 mm | 25.68 €25.68 Excl. VAT |
| D530018 | 2.2 mm | 4.6 mm | 2.0 mm | 25.68 €25.68 Excl. VAT |
| D530007 | 2.4 mm | 4.8 mm | 2.2 mm | 25.68 €25.68 Excl. VAT |
| D530015 | 3.0 mm | 5.2 mm | 2.8 mm | 27.58 €27.58 Excl. VAT |
| Model | Diameter hole | Diameter nozzle | Price |
|---|---|---|---|
| D530011 | 0.6 mm | 1.4 mm | 27.58 €27.58 Excl. VAT |
| D530012 | 0.8 mm | 1.8 mm | 25.68 €25.68 Excl. VAT |
| D360013 | 1.0 mm | 2.7 mm | 25.68 €25.68 Excl. VAT |
Maha Powerex chargers are widely used by professionals. The quality and accuracy of the load is important to Powerex.
All Powerex chargers
The C9000Pro can accurately measure the actual capacity of the batteries.
More information...