Note: Images are of the PHU 1500-30, but the models are visually comparable.
The GW Instek PHU 80-510 is a programmable single-channel DC power supply. This power supply has a high power output up to 15000W with a voltage range of 0–80V and a current range of 0–510A. This wide output range makes this device suitable for a wide range of testing applications. Furthermore, the adaptive parallel connection permits connecting up to 10 units in parallel with master/slave configuration, combining their power capacity, including different models.
The PHU series has many advanced features, such as adjustable rise time and an advanced web server to control the device directly through the web browser, improving operating efficiency. All of this comes in a 3U rack size. Finally, the power supply has a 5" TFT LCD.
Additional options can be found here. Please contact us if you need more information or a specific option/interface installed for quotation.
| Model | Total power | Voltage range | Current range | Ripple (r.m.s.) | Price |
| PHU 80-170 | 5000 W | 0 - 80 V | 0 - 170 A | 16 mV / 170 mA | |
| PHU 200-70 | 5000 W | 0 - 200 V | 0 - 70 A | 40 mV / 50 mA | |
| PHU 500-30 | 5000 W | 0 - 500 V | 0 - 30 A | 70 mV / 16 mA | |
| PHU 750-20 | 5000 W | 0 - 750 V | 0 - 20 A | 200 mV / 16 mA | |
| PHU 1000-15 | 5000 W | 0 - 1000 V | 0 - 15 A | 350 mV / 8 mA | |
| PHU 1500-10 | 5000 W | 0 - 1500 V | 0 - 10 A | 400 mV / 8 mA | |
| PHU 80-340 | 10000 W | 0 - 80 V | 0 - 340 A | 16 mV / 340 mA | |
| PHU 200-140 | 10000 W | 0 - 200 V | 0 - 140 A | 40 mV / 100 mA | |
| PHU 500-60 | 10000 W | 0 - 500 V | 0 - 60 A | 70 mV / 32 mA | |
| PHU 750-40 | 10000 W | 0 - 750 V | 0 - 40 A | 200 mV / 32 mA | |
| PHU 1000-30 | 10000 W | 0 - 1000 V | 0 - 30 A | 350 mV / 22 mA | |
| PHU 1500-20 | 10000 W | 0 - 1500 V | 0 - 20 A | 400 mV / 22 mA | |
| PHU 80-510 | 15000 W | 0 - 80 V | 0 - 510 A | 16 mV / 510 mA | |
| PHU 200-210 | 15000 W | 0 - 200 V | 0 - 210 A | 40 mV / 150 mA | |
| PHU 500-90 | 15000 W | 0 - 500 V | 0 - 90 A | 70 mV / 48 mA | |
| PHU 750-60 | 15000 W | 0 - 750 V | 0 - 60 A | 200 mV / 48 mA | |
| PHU 1000-45 | 15000 W | 0 - 1000 V | 0 - 45 A | 350 mV / 26 mA | |
| PHU 1500-30 | 15000 W | 0 - 1500 V | 0 - 30 A | 400 mV / 26 mA |
| Outputs | 1 |
| Resolution | 10 mV / 10 mA |
| Protection | OVP, OCP, OHP, UVL, AC Fail, FAN Fail |
| Interfaces | USB, LAN |
| Display | 5" TFT LCD (800 x 480) |
| Dimensions | 442 x 130 x 675 mm |
| Weight | 21 kg |
Optional add-ons:
For more information on pricing, compatibility, or if you need help choosing the right configuration, please contact us.
| PHU series datasheet | Download | |
| PHU series user manual | Download |