The GW Instek PEL-504-80-70 is a 350 W electronic load capable of 80 V and 70 A. This load has 4 static modes, namely current, resistance, voltage and power as well as 3 dynamic modes which are current, resistance and power. Furthermore, voltage, current and power are displayed simultaneously on the 5 digit display. This load allows for short-circuit testing in addition to automatic testing of overcurrent and overpower protection. The load also features a special battery discharge test function where discharge stop voltage, discharge capacity and discharge time can be set. Surge testing is also possible by simulating boot overshoot currents and transient currents that can occur when hot plugging. Reverse polarity detection is also available next to overvoltage, overcurrent, overpower and overtemperature protection. Voltage polarity can be set to a positive or negative value on the display. The communication interfaces consist of RS232 and USB.
This product is also available as the Prodigit brand, which was acquired by GW Instek. It is 100% identical in form and function but carries Prodigit branding. Price and lead times may be more favorable so please contact us for a quote. Prodigit part number: 0PEL5040000GT
| Model | PEL-503-80-50 | PEL-504-80-70 | PEL-504-500-15 | PEL-507-80-140 | PEL-507-500-30 |
|---|---|---|---|---|---|
| Power | 250 W | 350 W | 350 W | 700 W | 700 W |
| Input Voltage range | 0 - 80 V | 0 - 80 V | 0 - 500 V | 0 - 80 V | 0 - 500 V |
| Input Current range | 0 - 50 A | 0 - 70 A | 0 - 15 A | 0 - 140 A | 0 - 30 A |
| Resistance | 0.016 Ω - 96 kΩ | 0.0114 Ω - 68.4 kΩ | 0.4 Ω - 2.4 MΩ | 0.0057 Ω - 34.2 kΩ | 0.02 Ω - 1.2 MΩ |
| Slew rate | 0.032 A/μs - 2 A/μs | 0.0464 A/μs - 2.90 A/μs | 0.001 A/μs - 0.625 A/μs | 0.0096 A/μs - 6 A/μs | 0.002 A/μs - 1.25 A/μs |
| Dimensions | 205 x 123 x 477 mm | 205 x 123 x 477 mm | 205 x 123 x 477 mm | 205 x 231 x 480 mm | 205 x 231 x 480 mm |
| Weight | 5.3 kg | 5.3 kg | 5.3 kg | 10.3 kg | 10.3 kg |
| Price |
| Static modes | CC, CR, CV, CP |
| Dynamic modes | CC, CP, CR |
| Protection | OPP, OCP, OVP, OTP |
| Interfaces | RS232, USB |
| Display | LCD |
The PEL-504-80-70 includes:
| PEL 500 series datasheet | Download | |
| PEL 500 series user manual | Download | |
| DTC sample | Download |