The GW Instek PEL-5010C-600-700 is a 10 kW electronic load capable of 600 V and 700 A. High accuracy and resolution are guaranteed by the 16 bit voltage and current meter. This load has 6 static modes, namely current, resistance, voltage, power, voltage + current and voltage + power as well as 3 dynamic modes which are current, resistance and power. Furthermore, voltage, current and power are displayed simultaneously on the 5 digit display. This load allows for short-circuit testing and includes four battery discharge modes which consist of: CC + CV, CP + CV, CC + UVP and CP + UVP. Along with these battery discharge modes, time period/pulse/RAMP discharge modes can be selected. Automatic testing of overcurrent and overpower protection are also featured, as well as inrush current test mode and solar panel MPTT test mode. A built-in slow starter is also included in this load, resulting in increased protection and durability. Reverse polarity detection is also available next to overvoltage, overcurrent, overpower and overtemperature protection. Voltage polarity can be set to a positive or negative value on the display. There are no communication interfaces included by default, however you can find the suitable interfaces in the models & options table below. Remote control is possible via the optional communication interfaces.
Other GW Instek options and models are also available in the models & options tables below. You can contact us for these products.
Specifications
| Power | 10 kW |
| Input Voltage range | 0 - 600 V |
| Input Current range | 0 - 700 A |
| Resistance | 0.857 Ω - 51.4 kΩ |
| Slew rate | 0.084 A/μs - 21 A/μs |
| Static modes | CC, CR, CV, CW, CC + CV, CP + CV |
| Dynamic modes | CC, CR, CP |
| Protection | OPP, OCP, OVP, OTP, LRV |
| Interfaces | |
| Display | LCD |
| Dimensions | 572 x 444 x 763 mm |
| Weight | 84.8 kg |
Models
| Model | Voltage (V) | Current (A) | Power (W) |
| PEL-5006C-150-600 | 150 | 600 | 6K |
| PEL-5008C-150-800 | 150 | 800 | 8K |
| PEL-5010C-150-1000 | 150 | 1,000 | 10K |
| PEL-5012C-150-1200 | 150 | 1,200 | 12K |
| PEL-5015C-150-1500 | 150 | 1,500 | 15K |
| PEL-5018C-150-1800 | 150 | 1,800 | 18K |
| PEL-5020C-150-2000 | 150 | 2,000 | 20K |
| PEL-5024C-150-2000 | 150 | 2,000 | 24K |
| PEL-5006C-600-420 | 600 | 420 | 6K |
| PEL-5008C-600-560 | 600 | 560 | 8K |
| PEL-5010C-600-700 | 600 | 700 | 10K |
| PEL-5012C-600-840 | 600 | 840 | 12K |
| PEL-5015C-600-1050 | 600 | 1050 | 15K |
| PEL-5018C-600-1260 | 600 | 1260 | 18K |
| PEL-5020C-600-1400 | 600 | 1400 | 20K |
| PEL-5024C-600-1680 | 600 | 1680 | 24K |
| PEL-5006C-1200-240 | 1200 | 240 | 6K |
| PEL-5008C-1200-320 | 1200 | 320 | 8K |
| PEL-5010C-1200-400 | 1200 | 400 | 10K |
| PEL-5012C.1200-480 | 1200 | 480 | 12K |
| PEL-5015C-1200-600 | 1200 | 600 | 15K |
| PEL-5018C-1200-720 | 1200 | 720 | 18K |
| PEL-5020C-1200-800 | 1200 | 800 | 20K |
| PEL-5024C-1200-960 | 1200 | 960 | 24K |
| | | |
| AEL-5002-350-18.75 | 350 | 19 | 1,875 |
| AEL-5003-350-28 | 350 | 28 | 2,800 |
| AEL-5004-350-37.5 | 350 | 38 | 3,750 |
| AEL-5006-350-56 | 350 | 56 | 5,600 |
| AEL-5008-350-75 | 350 | 75 | 7,500 |
| AEL-5012-350-112.5 | 350 | 113 | 11,250 |
| AEL-5015-350-112.5 | 350 | 113 | 15,000 |
| AEL-5019-350-112.5 | 350 | 113 | 18,750 |
| AEL-5023-350-112.5 | 350 | 113 | 22,500 |
| AEL-5002-425-18.75 | 425 | 19 | 1,875 |
| AEL-5003-425-28 | 425 | 28 | 2,800 |
| AEL-5004-425-37.5 | 425 | 38 | 3,750 |
| AEL-5006-425-56 | 425 | 56 | 5,600 |
| AEL-5008-425-75 | 425 | 75 | 7,500 |
| AEL-5012-425-112.5 | 425 | 113 | 11,250 |
| AEL-5015-425-112.5 | 425 | 113 | 15,000 |
| AEL-5019-425-112.5 | 425 | 113 | 18,750 |
| AEL-5023-425-112.5 | 425 | 113 | 22,500 |
| AEL-5003-480-18.75 | 480 | 19 | 2,800 |
| AEL-5004-480-28 | 480 | 28 | 3,750 |
Options
| Model |
| GPIB CARD, PEL-5000C, AEL-5000 OPT |
| RS232 CARD, PEL-5000C, AEL-5000 OPT |
| LAN CARD, PEL-5000C, AEL-5000 OPT |
| USB CARD, PEL-5000C, AEL-5000 OPT |
| HOOK RING, PEL-5000C OPT |
| RACK MOUNT KIT, PEL-5006C OPT |
| RACK MOUNT KIT, PEL-5008C/5010C/5012C OPT |
| RACK MOUNT KIT, PEL-5015C/5018C OPT |
| RACK MOUNT KIT, PEL-5020C/5024C OPT |
| HANDLES, PEL-5000C, AEL-5006, AEL-5008, AEL-5012, AEL-5015 OPT |
| HANDLES, AEL-5002, AEL-5003, AEL-5004 |
| GPIB & RS232 CARD, PEL-5000C, AEL-5000 |
| RS-232 CABLE, 9 PIN, M-F TYPE, 1000mm |
| USB2.0 A-B TYPE CABLE |
| GPIB CABLE, 2m |
| GPIB CABLE, 0.6m |
| HD-DSUB 15PIN PARALLEL WIRE, AEL-/PEL-5000 (STANDARD) |
Accessories
The PEL-5010C-600-700 includes:
- Power cord
- Banana plugs
- BNC cable
- HD-DSUB 15 pin cable
- Declaration of traceable calibration
Pros and cons
- Very powerful load with ranges of max 600 V and 700 A
- Supports four battery discharge modes
- High accuracy and resolution due to the 16 bit voltage and current meter
- Communication interfaces not included
Downloads