| Bandwidth | 200 MHz |
| Rise time | 1.75 ns |
| Channels | 2 |
| Sample rate | 1 GSa/s (Shared) |
| Memory depth | 10M / Ch |
| Waveform update rate | 50,000 wfm/s |
| Trigger types | Edge, Pulse Width, Video, Pulse Runt, Rise & Fall, Timeout, Alternate, Event-Delay(1~65535 events), Time-Delay(Duration, 4ns~10s) |
| Vertical resolution | 8 bit |
| Vertical scale | 1mV ~ 10V/div |
| Serial bus trigger and decode | I2C, UART, CAN, LIN |
| Horizontal scale | 5 ns/div ~ 100 s/div |
| Automatic measurement parameters | Pk-Pk, Max, Min, Amplitude, High, Low, Mean, Cycle Mean, RMS, Cycle RMS, Area, Cycle Area, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Frequency, Period, RiseTime, FallTime, +Width, -Width, Duty Cycle, +Pulses, -Pulses, +Edges, -Edges, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF, Phase |
| Cursors parameters | Voltage difference between cursors ( ΔV), Time difference between cursors ( ΔT) | .
| Display | 7" 800x480 TFT LCD color display |
| Connectivity | USB (Host/Device), LAN, Go-NoGo BNC |
| Additional features | Kensington Style Lock |
| Dimensions | 380 mm x 208 mm x 127.3 mm |
| Weight | 2.8 kg |
The GW Instek GDS-1202B will be delivered including:
| GDS-1202B datasheet | Download | |
| DTC sample | Download |