The GW Instek GDM-532 belongs to the GDM-500 series of multimeters. This multimeter is an affordable, durable, and user-friendly device. The GDM-532 is capable of making basic measurements with high accuracy and is suitable for various applications such as automotive diagnostics, household electrical maintenance and battery testing. The GDM-500 series is fitted with audible and visual alarms. If the voltage/current exceeds the DMM's measurement range, an alarm will immediately sound, preventing instrument damage due to misuse. This multimeter also includes a true RMS function, which remains accurate regardless of the signal.
| Model | GDM-531 | GDM-532 | GDM-533 | GDM-541 |
|---|---|---|---|---|
| Display resolution | 6000 count | 9999 count | 6000 count | 22000 count |
| Max. AC voltage | 600 V | 999.9 V | 1000 V | 1000 V |
| Max. DC voltage | 600 V | 999.9 V | 1000 V | 1000 V |
| Max. AC current | 10 A | 9.999 A | 20 A | 20 A |
| Max. DC current | 10 A | 9.999 A | 20 A | 20 A |
| Max. resistance | 60 MΩ | 99.99 MΩ | 60 MΩ | 220 MΩ |
| Max. capacitance | 9.999 mF | 9.999 mF | 60 mF | 220 mF |
| Frequency | - | 9.9 MHz | 10 MHz | 220 MHz |
| Temperature | No |
-40°C - 1000°C | -40°C - 1000°C | No |
| True RMS | No |
Yes |
Yes |
Yes |
| Auto ranging | No |
Yes |
Yes |
Yes |
| Analogue bar | No |
No |
Yes |
Yes |
| Price |
| Power supply | 3x 1.5V AAA |
| Data logging | No |
| Other functionality | Continuity, NCV function, alarm, data hold, diode |
| Dimensions | 81 x 169 x 46 mm |
| Weight | 400 g |
The GDM-532 comes with:
| GDM-500 series datasheet | Download | |
| GDM-532 user manual | Download | |
| DTC sample | Download |