The Graphtec GL260 is a compact, portable datalogger made for industrial temperature and voltage monitoring. Its 10 isolated channels have a sampling interval of 10ms, and every channel is galvanically isolated to prevent cross-channel interference. Data is stored internally up to 8GB, which can be expanded with an SD card, and stored data can easily be exported to CSV. Voltage, thermocouple and humidity inputs are supported on every channel. Graphtec is a Japanese brand known for the durability and quality of its instruments.
The integrated 4.3" colour display shows live waveforms and statistics of the data being logged, and USB is included as standard for PC control and data transfer. The GL260 comes with a robust carrying case and one battery pack for portable operation. Sensors are not included. Contact us if you need help selecting the right sensors for your application.
This listing is the complete GL260 kit, which combines the datalogger with a hard carrying case, a battery pack and accessories for portable use in the field. The bare Graphtec GL260 datalogger is available separately.
| Model | Graphtec GL260 | Graphtec GL860 |
|---|---|---|
| Channels | 10 | 20, expandable to 200 |
| Sampling interval | 10 ms | 5 ms |
| Resistance temperature detectors | No | Yes |
| Interfaces | USB 2.0 | USB 2.0, Ethernet |
| Display | 4.3" TFT (480x272) | 7" TFT (800x480) |
| Price |
| Included | GL260 logger only | GL260 kit |
|---|---|---|
| Datalogger | Yes | Yes |
| Input terminal | Yes | Yes |
| Battery pack | No | 1x B-573 |
| Hard carrying case | No | Yes |
| USB cable | No | Yes |
| Screwdriver | No | Yes |
| Calibration certificate | No | Yes |
| Warranty | 12 months | 18 months |
| Price |
| Isolation | All channels isolated, 60 Vp-p between terminals |
| Input resistance | 1 MΩ |
| Voltage ranges | 20 mV - 100 V (12 ranges) |
| Thermocouples | K, J, E, T, R, S, B, N, C (W) |
| Temperature range (Thermocouples) | -200 °C - 2000 °C |
| Logic/pulse inputs | 4 |
| Alarm outputs | 4 (open collector) |
| Trigger input | 1 |
| Storage | 8 GB, expandable with SD card |
| Battery | Up to 5 hours |
| Dimensions | 188 x 117 x 42 mm |
| Weight | 500 g |
The Graphtec GL260-EU-KIT comes with the following accessories:
| Graphtec GL260 user manual | Download |